Buildings: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) |
Elevator1512 (talk | contribs) |
||
(70 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
This is a list of the buildings made in | {{legit}} | ||
{{bld-header}} | |||
This is a list of the buildings made in Skyscrapersim.<abbr title="There are separate pages for A-H, I-P, and Q-Z to make listing more organized.">*</abbr> There are also other pages for lists of tallest buildings, simple variants, and fictional companies as well as fictional cities. | |||
Status of buildings originated/modded from other buildings are: (Status (Original building's status)) | Status of buildings originated/modded from other buildings are: (Status (Original building's status)) | ||
* '''Note 1:''' eventhorizon's buildings are not listed on any of the "Main Building Pages" but here at the "Official Pages" section. | |||
* '''Note 2:''' Third Party buildings whose creator is unknown and is that creator's only creation / known building are listed here under "Other People's Buildings." | |||
==Explanation of statuses== | ==Explanation of statuses== | ||
{{bld-status}} | {{bld-status}} | ||
== Official buildings == | == Official buildings == | ||
* ''Buildings in this <abbr title="Exclduing most Simple Variants">list</abbr> were all created by eventhorizon.'' | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
Line 28: | Line 30: | ||
|[[Observation Tower]] | |[[Observation Tower]] | ||
|Eventhorizon | |Eventhorizon | ||
|On Hold | |Unknown / On Hold | ||
|- | |- | ||
|[[Simple]] | |[[Simple]] | ||
Line 45: | Line 47: | ||
|Eventhorizon | |Eventhorizon | ||
|Completed | |Completed | ||
|- | |||
|[[City]] | |||
|Eventhorizon | |||
|In progress | |||
|} | |} | ||
== Other People's buildings == | |||
* '''''Please note: This list is still a work in progress and will be updated as more buildings are categorized into one of the above page groups.''''' | |||
* ''Please note: This list is still a work in progress and will be updated as more buildings are categorized into one of the above page groups.'' | |||
* This list is for buildings who do not have a known creator, or the creator has made only one building, [[:Category:Building mods|building mod]], or [[Simple Variations|Simple variant]]. | * This list is for buildings who do not have a known creator, or the creator has made only one building, [[:Category:Building mods|building mod]], or [[Simple Variations|Simple variant]]. | ||
* If you can find evidence of other buildings existing somewhere other than the Skyscrapersim forum, such as on YouTube, then list them below. | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|+ | |+ | ||
!Building Name | |||
!Creator | |||
!Status | |||
!Building Name | !Building Name | ||
!Creator | !Creator | ||
Line 67: | Line 69: | ||
!Status | !Status | ||
|- | |- | ||
|[[Sears Tower V2]] | |[[Sears Tower V2]] | ||
|PPEL | |PPEL | ||
|On Hold ([[Sears Tower|Original In Progress]]) | |On Hold ([[Sears Tower|Original In Progress]]) | ||
|[[Greensky Hotel]] | |[[Greensky Hotel]] | ||
| | | | ||
Line 87: | Line 85: | ||
| | | | ||
|Completed | |Completed | ||
|[[Emirate Towers]] | |[[Emirate Towers]] | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Sky A | |Sky A | ||
| | | | ||
|Completed | |Completed | ||
|[[Bargh and Debbin State Trade Towers]] | |[[Bargh and Debbin State Trade Towers]] | ||
| | | | ||
Line 102: | Line 99: | ||
|Completed | |Completed | ||
|- | |- | ||
|[[Noonretfa Centre]] | |[[Noonretfa Centre]] | ||
| | | | ||
|Completed | |Completed | ||
|[[Trizo Plaza]] | |[[Trizo Plaza]] | ||
|trizocbs | |trizocbs | ||
Line 122: | Line 115: | ||
| | | | ||
|Completed ([[Triton Center|Original Completed]]) | |Completed ([[Triton Center|Original Completed]]) | ||
|Rheytall Centre in Canterlot | |Rheytall Centre in Canterlot | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Antee Multiplex | |Antee Multiplex | ||
|Baldrick | |Baldrick | ||
|Completed | |Completed | ||
|Universal Hotel | |Universal Hotel | ||
| | | | ||
Line 143: | Line 135: | ||
| | | | ||
|Completed | |Completed | ||
|Clarion Hotel | |Clarion Hotel | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|CitiCom Tower | |CitiCom Tower | ||
| | | | ||
|Completed | |Completed | ||
|Bugs Bunny Place Mall | |Bugs Bunny Place Mall | ||
| | | | ||
Line 164: | Line 155: | ||
| | | | ||
|Completed | |Completed | ||
|Kromerley House | |Kromerley House | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Tottenham Hotel | |Tottenham Hotel | ||
| | | | ||
|Completed | |Completed | ||
|Antony Plaza | |Antony Plaza | ||
| | | | ||
Line 179: | Line 169: | ||
|Completed | |Completed | ||
|- | |- | ||
|NCB Building | |NCB Building | ||
| | | | ||
|Completed | |Completed | ||
|Triton Center with Mitsubishi Mod | |Triton Center with Mitsubishi Mod | ||
| | | | ||
Line 203: | Line 185: | ||
| | | | ||
|Completed | |Completed | ||
|[[Whistler Tea Rooms]] ([[Whistler Tea Rooms mods|List of Mods]]) | |[[Whistler Tea Rooms]] ([[Whistler Tea Rooms mods|List of Mods]]) | ||
| | | | ||
|Completed ([[Simple|Original Completed]]) | |Completed ([[Simple|Original Completed]]) | ||
|- | |||
|Bank of Odyssey City Corporate Center | |Bank of Odyssey City Corporate Center | ||
| | | | ||
|Completed | |Completed | ||
|CitiCom Tower Phase 2 | |CitiCom Tower Phase 2 | ||
| | | | ||
Line 218: | Line 199: | ||
|Completed | |Completed | ||
|- | |- | ||
|Pacific Place Mall @Gooper City Renovation | |Pacific Place Mall @[[Gooper City]] Renovation | ||
| | | | ||
|Completed (Original Completed) | |Completed (Original Completed) | ||
|Willow Park Conference Center | |Willow Park Conference Center | ||
| | |OtisElevatorFan / Sandy Laxner | ||
|Completed | |Completed | ||
|Yukon Suites | |Yukon Suites | ||
Line 245: | Line 215: | ||
| | | | ||
|Completed ([[Triton Center|Original Completed]]) | |Completed ([[Triton Center|Original Completed]]) | ||
|Triton Center - elevonic mod | |Triton Center - elevonic mod | ||
| | | | ||
|Completed ([[Triton Center|Original Completed]]) | |Completed ([[Triton Center|Original Completed]]) | ||
|- | |||
|[[Icon Offices]] | |[[Icon Offices]] | ||
| | | | ||
|Completed | |Completed | ||
|[[Icon City Phase A]] | |[[Icon City Phase A]] | ||
| | | | ||
Line 260: | Line 229: | ||
|Completed | |Completed | ||
|- | |- | ||
|SouthInn Hotel | |[[SouthInn Hotel]] | ||
|Kiyan LiftFan | |Kiyan LiftFan | ||
|Completed | |Completed | ||
Line 266: | Line 235: | ||
| | | | ||
|Completed | |Completed | ||
|Mandarin Oriental Hotel | |Mandarin Oriental Hotel | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Summit Tower | |Summit Tower | ||
| | | | ||
|Completed | |Completed | ||
|42 Hotel | |42 Hotel | ||
| | | | ||
Line 287: | Line 255: | ||
| | | | ||
|Completed | |Completed | ||
|Beno Plaza | |Beno Plaza | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Blah Tower | |Blah Tower | ||
| | | | ||
|Completed | |Completed | ||
|East River Road Garage | |East River Road Garage | ||
|Max (Elevator5519) | |Max (Elevator5519) | ||
Line 305: | Line 272: | ||
| | | | ||
|Completed | |Completed | ||
|Ford Hall | |Ford Hall | ||
| | | | ||
Line 322: | Line 285: | ||
| | | | ||
|Completed | |Completed | ||
|Huntley Childrens Hospital | |Huntley Childrens Hospital | ||
| | | | ||
Line 333: | Line 295: | ||
| | | | ||
|Completed | |Completed | ||
|HJ Shopping Center 2 | |HJ Shopping Center 2 | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Hoorn Shopping Center | |Hoorn Shopping Center | ||
| | | | ||
|Completed | |Completed | ||
|Hotel Kowloon & Mall Kowloon & TJ Railway Station | |Hotel Kowloon & Mall Kowloon & TJ Railway Station | ||
| | | | ||
Line 354: | Line 315: | ||
| | | | ||
|Completed | |Completed | ||
|Legacy Hotel | |Legacy Hotel | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Legacy Office Towers | |Legacy Office Towers | ||
| | | | ||
|Completed | |Completed | ||
|Legacy Tower 2 | |Legacy Tower 2 | ||
| | | | ||
Line 375: | Line 335: | ||
| | | | ||
|Completed | |Completed | ||
|Main Street Theater and Storage Building | |Main Street Theater and Storage Building | ||
| | | | ||
|Completed | |Completed | ||
Line 389: | Line 345: | ||
| | | | ||
|Completed | |Completed | ||
|Market Parking | |Market Parking | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|MFP 1 | |MFP 1 | ||
| | | | ||
|Completed | |Completed | ||
|MM Apartments- Dallerton location | |MM Apartments- Dallerton location | ||
| | | | ||
Line 410: | Line 365: | ||
| | | | ||
|Completed | |Completed | ||
|New York City Marriot Marquis Development Build 2 | |New York City Marriot Marquis Development Build 2 | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Newham Towers | |Newham Towers | ||
| | | | ||
|Completed | |Completed | ||
|NorthRidge Plaza | |NorthRidge Plaza | ||
| | | | ||
Line 431: | Line 385: | ||
| | | | ||
|Completed | |Completed | ||
|One Ocean Commercial Building | |One Ocean Commercial Building | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|One Type of Tower | |One Type of Tower | ||
| | | | ||
|Completed | |Completed | ||
|Openair Workshop Visitor Centre | |Openair Workshop Visitor Centre | ||
| | | | ||
Line 452: | Line 405: | ||
| | | | ||
|Completed | |Completed | ||
|Pleasant Valley Mall | |Pleasant Valley Mall | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Porter Ranch Community Center | |Porter Ranch Community Center | ||
| | | | ||
|Completed | |Completed | ||
|Prior - Kopie | |Prior - Kopie | ||
| | | | ||
Line 473: | Line 425: | ||
| | | | ||
|Completed | |Completed | ||
|Random2 | |Random2 | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Random3 | |Random3 | ||
| | | | ||
|Completed | |Completed | ||
|Random4 | |Random4 | ||
| | | | ||
Line 494: | Line 445: | ||
| | | | ||
|Completed | |Completed | ||
|Rsd's Station | |Rsd's Station | ||
|Rsdworker | |Rsdworker | ||
|Completed | |Completed | ||
|- | |||
|Saint Francis Church | |Saint Francis Church | ||
| | | | ||
|Completed | |Completed | ||
|Sellar Gringe | |Sellar Gringe | ||
| | | | ||
Line 515: | Line 465: | ||
| | | | ||
|Completed | |Completed | ||
|Simon Observation Tower | |Simon Observation Tower | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Simp City | |Simp City | ||
| | | | ||
|Completed | |Completed | ||
|SkyLounge [[Bay City]] | |||
|SkyLounge Bay City | |||
| | | | ||
|Completed | |Completed | ||
Line 536: | Line 485: | ||
| | | | ||
|Completed | |Completed | ||
| | |[[Speedy Gonzales Shopping Centre]] Buildings 5-6 | ||
| | | | ||
|Completed? | |Completed? | ||
|- | |- | ||
|Stratosphere | |Stratosphere | ||
Line 548: | Line 493: | ||
|Completed | |Completed | ||
|Summerspring | |Summerspring | ||
| | | | ||
|Completed | |Completed | ||
Line 564: | Line 505: | ||
| | | | ||
|Completed? | |Completed? | ||
|[[The Achkmed Tower]] | |[[The Achkmed Tower]] | ||
| | |rr5678 | ||
|Completed | |Completed | ||
|- | |||
|The Baytown Complex | |The Baytown Complex | ||
| | | | ||
|Completed | |Completed | ||
|The Biggest Elevator in Skyscraper | |The Biggest Elevator in Skyscraper | ||
| | | | ||
| | |Unknown | ||
|The Direction Tower | |The Direction Tower | ||
| | | | ||
Line 585: | Line 525: | ||
| | | | ||
|Completed | |Completed | ||
|The Out of Town | |The Out of Town | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|The Realistic Mezzanine | |The Realistic Mezzanine | ||
| | | | ||
|Completed | |Completed | ||
|Theotrainz Plaza | |Theotrainz Plaza | ||
|Theotrainz | |Theotrainz | ||
Line 606: | Line 545: | ||
| | | | ||
|Completed | |Completed | ||
|Tower 4 | |Tower 4 | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Tower 6 | |Tower 6 | ||
| | | | ||
|Completed | |Completed | ||
|Tower Of Grace | |Tower Of Grace | ||
| | | | ||
Line 627: | Line 565: | ||
| | | | ||
|Completed | |Completed | ||
|Twin Condominiums | |Twin Condominiums | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Twin Office & Shops Tower | |Twin Office & Shops Tower | ||
| | | | ||
|Completed | |Completed | ||
|Up and Down Peak Experimentation | |Up and Down Peak Experimentation | ||
| | | | ||
Line 648: | Line 585: | ||
| | | | ||
|Completed | |Completed | ||
|Vondia Building II | |Vondia Building II | ||
| | | | ||
|Completed ([[Vondia Building|Original Completed]]) | |Completed ([[Vondia Building|Original Completed]]) | ||
|- | |||
|Wave Tower | |Wave Tower | ||
|wigglespect? | |wigglespect? | ||
|Completed | |Completed | ||
|Triton Center V | |Triton Center V | ||
|Nick0222212 / wigglespect | |Nick0222212 / wigglespect | ||
|Unknown ([[Triton Center III (V1)|Original Discontinued)]] | |Unknown ([[Triton Center III (V1)|Original Discontinued)]] | ||
|Triwing | |[[Triwing]] | ||
|Chuhei | |Chuhei | ||
|Completed | |Completed (later fixed by elevator1512) | ||
|- | |- | ||
|[[1 Simpleton Avenue]] | |[[1 Simpleton Avenue]] | ||
Line 669: | Line 605: | ||
| | | | ||
|Completed ([[Simple - Glass Elevator|Original Completed]]) | |Completed ([[Simple - Glass Elevator|Original Completed]]) | ||
|aRA | |aRA | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Coalham University | |Coalham University | ||
| | | | ||
|Completed | |Completed | ||
|Air Shopping Centers, Observation Deck | |Air Shopping Centers, Observation Deck | ||
| | | | ||
|Completed | |Completed | ||
|Blank | |Blank | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Blank3 | |Blank3 | ||
| | | | ||
|Completed | |Completed | ||
|Buliding | |Buliding | ||
| | | | ||
Line 704: | Line 635: | ||
| | | | ||
|Completed | |Completed | ||
|Central Plaza | |Central Plaza | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Vista Ridge Mall | |Vista Ridge Mall | ||
| | | | ||
|Completed | |Completed | ||
|Lift Tower | |Lift Tower | ||
| | | | ||
Line 725: | Line 655: | ||
| | | | ||
|Completed | |Completed | ||
|Liftville Flats | |Liftville Flats | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Liftville Pet Shop | |Liftville Pet Shop | ||
| | | | ||
|Completed | |Completed | ||
|Liftville School | |Liftville School | ||
| | | | ||
Line 746: | Line 675: | ||
| | | | ||
|Completed | |Completed | ||
|The Fisher Building | |The Fisher Building | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Westquay | |Westquay | ||
| | | | ||
|Completed | |Completed | ||
|Coalham Library - Official Building V1 to V3 | |Coalham Library - Official Building V1 to V3 | ||
| | | | ||
Line 767: | Line 695: | ||
| | | | ||
|Completed | |Completed | ||
|The Folton Place | |The Folton Place | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Port of Miami Terminal D | |Port of Miami Terminal D | ||
| | | | ||
|Completed | |Completed | ||
|Galleria Arcade | |Galleria Arcade | ||
| | | | ||
|Completed | |Completed | ||
|New RSD Station | |New RSD Station | ||
| | |rsdworker | ||
|Completed | |Completed | ||
|- | |- | ||
Line 788: | Line 715: | ||
| | | | ||
|Completed | |Completed | ||
|five | |five | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Office Building 2 | |Office Building 2 | ||
| | | | ||
|Completed | |Completed | ||
|Primark | |Primark | ||
| | | | ||
Line 804: | Line 730: | ||
|- | |- | ||
|Yanterko Office Complex Test 10 | |Yanterko Office Complex Test 10 | ||
| | |Yanterko? | ||
|Completed | |Completed | ||
|Canterlot high | |Canterlot high | ||
| | | | ||
|Completed | |Completed | ||
|2fort | |2fort | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Club Scratch | |Club Scratch | ||
| | | | ||
|Completed | |Completed | ||
|fnaf | |fnaf | ||
| | | | ||
Line 830: | Line 755: | ||
| | | | ||
|Completed | |Completed | ||
|Mansion 98 Centre | |Mansion 98 Centre | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Tekno Tower | |Tekno Tower | ||
| | | | ||
|Completed | |Completed | ||
|Caterfield Shopping Centre | |Caterfield Shopping Centre | ||
| | | | ||
Line 851: | Line 775: | ||
| | | | ||
|Completed | |Completed | ||
|carpark | |carpark | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Coalham Office v 1 2 | |Coalham Office v 1 2 | ||
| | | | ||
|Completed | |Completed | ||
|Unity Center - High Office Building | |Unity Center - High Office Building | ||
| | | | ||
Line 872: | Line 795: | ||
| | | | ||
|Completed | |Completed | ||
|One Trenton Office | |One Trenton Office | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Custom OTIS Gen2 Building | |Custom OTIS Gen2 Building | ||
| | | | ||
|Completed | |Completed | ||
|Coalham Houseing estate Trizo modernization | |Coalham Houseing estate Trizo modernization | ||
| | |Trizocbs | ||
|Completed ([[Coalham Housing Estate|Original Completed]]) | |Completed ([[Coalham Housing Estate|Original Completed]]) | ||
|Chipmunks Tower | |Chipmunks Tower | ||
Line 893: | Line 815: | ||
| | | | ||
|Completed ([[Coalham Housing Estate|Original Completed]]) | |Completed ([[Coalham Housing Estate|Original Completed]]) | ||
|high street_glass-door´s | |high street_glass-door´s | ||
| | | | ||
|Completed ([[Coalham High Street|Original Completed]]) | |Completed ([[Coalham High Street|Original Completed]]) | ||
|- | |||
|Glass Tower , Glass doors | |Glass Tower , Glass doors | ||
| | | | ||
|Completed ([[Glass Tower|Original Completed]]) | |Completed ([[Glass Tower|Original Completed]]) | ||
|Terrace glas door´s | |Terrace glas door´s | ||
| | | | ||
Line 914: | Line 835: | ||
| | | | ||
|Completed ([[Modernham Towers|Original Completed]]) | |Completed ([[Modernham Towers|Original Completed]]) | ||
|Coalham Hospital-glass door´s | |Coalham Hospital-glass door´s | ||
| | | | ||
|Completed ([[Coalham Hospital|Original Completed]]) | |Completed ([[Coalham Hospital|Original Completed]]) | ||
|- | |||
|island glass-door´s | |island glass-door´s | ||
| | | | ||
|Completed ([[Island|Original Completed]]) | |Completed ([[Island|Original Completed]]) | ||
|Triton Center holzglas-door | |Triton Center holzglas-door | ||
| | | | ||
Line 932: | Line 852: | ||
| | | | ||
|Completed | |Completed | ||
|Coalham Museum And Art Gallery Renovation | |Coalham Museum And Art Gallery Renovation | ||
| | | | ||
Line 949: | Line 865: | ||
| | | | ||
|Completed | |Completed | ||
|Goldrock Place | |Goldrock Place | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|4 doors | |4 doors | ||
| | | | ||
|Completed | |Completed | ||
|BLD | |BLD | ||
| | | | ||
|Completed | |Completed | ||
Line 971: | Line 885: | ||
| | | | ||
|Completed | |Completed | ||
|Hoilday Inn | |Hoilday Inn | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|1,000 Story Building | |1,000 Story Building | ||
| | | | ||
|Completed | |Completed | ||
|2050 Don mills | |2050 Don mills | ||
| | | | ||
Line 992: | Line 905: | ||
| | | | ||
|Completed | |Completed | ||
|OVGH | |OVGH | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Preston Mall - glass Montgomery | |Preston Mall - glass Montgomery | ||
| | | | ||
|Completed ([[Preston Mall|Original Completed]]) | |Completed ([[Preston Mall|Original Completed]]) | ||
|City building | |City building | ||
| | | | ||
Line 1,013: | Line 925: | ||
| | | | ||
|Completed | |Completed | ||
|Craver Mall in Modernham Extended | |Craver Mall in Modernham Extended | ||
| | | | ||
Line 1,024: | Line 935: | ||
| | | | ||
|Completed | |Completed | ||
|DDE Attempt | |DDE Attempt | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Elevator Museum - slow elevators | |Elevator Museum - slow elevators | ||
| | | | ||
|Completed ([[Elevator Museum|Original Completed]]) | |Completed ([[Elevator Museum|Original Completed]]) | ||
|Bay City Abandoned Observation Deck MODERNIZED | |Bay City Abandoned Observation Deck MODERNIZED | ||
| | | | ||
|Completed (Original Completed) | |Completed (Original Completed) | ||
|[[Triton Complex]] by John Skywalker | |[[Triton Complex]] by John Skywalker | ||
|John Skywalker | |||
|Completed ([[Triton Center|Original Completed]]) | |||
|- | |||
|Chatham Shopping Center | |||
| | |||
|Completed | |||
|ACE Building 1 | |||
| | |||
|Completed | |||
|T1 Yukantoso Club Scratch | |||
| | |||
|Completed | |||
|- | |||
|Unity Center - High Office Building | |||
| | |||
|Completed | |||
|IEC - Eurovision 2017 | |||
| | |||
|Completed | |||
|Modernham Mesospherium Observation Tower | |||
| | |||
|Completed(superseded) | |||
|- | |||
|Modernham Towers Renovation | |||
|UU8290_AVBWL1 | |||
|Unknown ([[Modernham Towers|Original Completed]]) | |||
|[[Enschede Main Hospital]] | |||
| | |||
|Completed | |||
|World Trade Towers | |||
| | |||
|Unknown | |||
|- | |||
|Westquay | |||
| | |||
|Unknown | |||
|Union Tower | |||
| | |||
|Cancelled | |||
|Transnational Hotel Shopping | |||
| | |||
|Unknown | |||
|- | |||
|The 5 Seasons Tower Obraz | |||
| | |||
|Unknown | |||
|Maastoren | |||
| | | | ||
|Completed (Original Completed) | |Unknown | ||
|Jewel of the Seas | |||
| | |||
|Unknown / Cruise Ship? | |||
|- | |||
|Inspirational City fałszywe | |||
| | |||
|Unknown ([[Inspirational City|Original Completed]]) | |||
|[[Higthnend Heigths]] | |||
| | |||
|Unknown | |||
|Evesham Hospital | |||
| | |||
|Unknown | |||
|- | |||
|Evesham High Street | |||
| | |||
|Unknown | |||
|Elevationville International Airport | |||
| | |||
|Unknown | |||
|Delta Sigma World Trade Center (Picture mockup) | |||
| | |||
|Cancelled | |||
|- | |||
|Sky Tower | |||
| | |||
|Unknown | |||
|Otis Mansion in Actis City | |||
| | |||
|Unknown | |||
|MMCreator | |||
| | |||
|Unknown | |||
|- | |||
|Mój | |||
| | |||
|Unknown | |||
|Mój Nowy Budynek | |||
| | |||
|Unknown | |||
|Miasto | |||
| | |||
|Unknown | |||
|- | |||
|101skycenter nie działa | |||
| | |||
|Unknown ([[101 Sky Center|Original Completed]]) | |||
|Redhill House | |||
| | |||
|Unknown | |||
|[https://www.youtube.com/watch?v=730NGq7SKRE Elevator Museum - UM] | |||
| | |||
|Unknown ([[Elevator Museum|Original Completed]]) | |||
|- | |||
|Kendall's | |||
| | |||
|Unknown | |||
|[https://www.youtube.com/watch?v=Wax03va4B3M Small High Building] | |||
| | |||
|Unknown | |||
|Cynder | |||
| | |||
|Completed | |||
|- | |||
|DodoTower | |||
| | |||
|Unknown | |||
|[[Building C]] | |||
|crispycat | |||
|Unknown | |||
|} | |} | ||
Line 1,043: | Line 1,070: | ||
* [[Building Creators]] | * [[Building Creators]] | ||
* [[Integration Projects]] | * [[Integration Projects]] | ||
[[Category:Buildings]] | * [[Data]] | ||
[[Category:Buildings|*]] | |||
[[Category:Building mods|*]] |
Latest revision as of 10:07, 5 November 2024
It contains good-faith information, such as an existing building or content. |
Buildings |
List of tallest buildings |
Fictional cities |
---|---|---|
Creators A-H | Creators I-P | Creators Q-Z |
This is a list of the buildings made in Skyscrapersim.* There are also other pages for lists of tallest buildings, simple variants, and fictional companies as well as fictional cities.
Status of buildings originated/modded from other buildings are: (Status (Original building's status))
- Note 1: eventhorizon's buildings are not listed on any of the "Main Building Pages" but here at the "Official Pages" section.
- Note 2: Third Party buildings whose creator is unknown and is that creator's only creation / known building are listed here under "Other People's Buildings."
Explanation of statuses[edit | edit source]
- Completed - Completed buildings
- In Progress - Buildings that are work in progress
- Discontinued - Buildings that work has stopped by its creator (confirmed by the creator)
- On Hold - Buildings that work has stopped by its creator, but aren't discontinued / Buildings that are canceled temporarily
- Inactive - Buildings that can't be found in its original IP / Deleted
- Not Started - Not started buildings but confirmed ones
- Planned - Not started buildings but not confirmed ones
- Cancelled - Cancelled buildings, but aren't discontinued
Official buildings[edit | edit source]
- Buildings in this list were all created by eventhorizon.
Building Name | Creator | Status |
---|---|---|
Triton Center | Eventhorizon | Completed |
Glass Tower | Eventhorizon | Completed |
Sears Tower | Eventhorizon | In Progress |
Observation Tower | Eventhorizon | Unknown / On Hold |
Simple | Eventhorizon | Completed |
Simple Variations | Various users | Completed |
Triton Center mods | Various users | Completed |
Underground | Eventhorizon | Completed |
City | Eventhorizon | In progress |
Other People's buildings[edit | edit source]
- Please note: This list is still a work in progress and will be updated as more buildings are categorized into one of the above page groups.
- This list is for buildings who do not have a known creator, or the creator has made only one building, building mod, or Simple variant.
- If you can find evidence of other buildings existing somewhere other than the Skyscrapersim forum, such as on YouTube, then list them below.
Building Name | Creator | Status | Building Name | Creator | Status | Building Name | Creator | Status |
---|---|---|---|---|---|---|---|---|
Sears Tower V2 | PPEL | On Hold (Original In Progress) | Greensky Hotel | Completed | Chiefboz Tower | chiefboz | Discontinued / Abandoned | |
Winmeadow Towers | Completed | Winmeadow Towers II | Completed | Emirate Towers | Completed | |||
Sky A | Completed | Bargh and Debbin State Trade Towers | Completed | Coalham Airport | elevatorlover | Completed | ||
Noonretfa Centre | Completed | Trizo Plaza | trizocbs | Completed | Sylvester Border Office Tower | Completed | ||
Loutherhout Shopping Centre | Completed | Triton Center - Elevonic Mod V5 | Completed (Original Completed) | Rheytall Centre in Canterlot | Completed | |||
Antee Multiplex | Baldrick | Completed | Universal Hotel | Completed | Hotel Daunjoch | Completed | ||
687 Tower in 687 City | Completed | Skyscraper Complex | Completed | Clarion Hotel | Completed | |||
CitiCom Tower | Completed | Bugs Bunny Place Mall | Completed | Castlereagh Plaza | Completed | |||
Wittenjill Building | Completed | Foster and Glastonbury Bank Offices | Completed | Kromerley House | Completed | |||
Tottenham Hotel | Completed | Antony Plaza | Completed | Evesham Offices | Completed | |||
NCB Building | Completed | Triton Center with Mitsubishi Mod | Completed (Original Completed) | TBN Plaza I | Completed | |||
Chiju Complex | Completed | Sylvester The60 Tower | Completed | Whistler Tea Rooms (List of Mods) | Completed (Original Completed) | |||
Bank of Odyssey City Corporate Center | Completed | CitiCom Tower Phase 2 | Completed | Golden Rose Beach Hotel | Completed | |||
Pacific Place Mall @Gooper City Renovation | Completed (Original Completed) | Willow Park Conference Center | OtisElevatorFan / Sandy Laxner | Completed | Yukon Suites | Completed | ||
Whaleson Hotel Dalton City | Completed | Triton Center (Otis Series 1) | Completed (Original Completed) | Triton Center - elevonic mod | Completed (Original Completed) | |||
Icon Offices | Completed | Icon City Phase A | Completed | Hamster Suites | Completed | |||
SouthInn Hotel | Kiyan LiftFan | Completed | SX Tower | Completed | Mandarin Oriental Hotel | Completed | ||
Summit Tower | Completed | 42 Hotel | Completed | 7 Maple Oaks Plaza | Completed | |||
Archie Test Building | Completed | Atriamic Hotel | Completed | Beno Plaza | Completed | |||
Blah Tower | Completed | East River Road Garage | Max (Elevator5519) | Completed | ElevationCity Grotty Housing Estate | Completed | ||
ElevationLand Hotel | Completed | Ford Hall | Completed | Galleria One | Completed | |||
Galligan Memorial Hospital | Completed | Glasgow Hotel | Completed | Huntley Childrens Hospital | Completed | |||
Skyscraper Jewel Cruise Ship | Completed | HJ Center | Completed | HJ Shopping Center 2 | Completed | |||
Hoorn Shopping Center | Completed | Hotel Kowloon & Mall Kowloon & TJ Railway Station | Completed | Jack Mansion | Completed | |||
Kone Xion Centre | Completed | Lalidolis Tower | Completed | Legacy Hotel | Completed | |||
Legacy Office Towers | Completed | Legacy Tower 2 | Completed | Lettunich Building | Completed | |||
Liftevator Offices | Completed | Main Street Hospital | Completed | Main Street Theater and Storage Building | Completed | |||
Mandon Mansion | Completed | Marina Tower V2 | Completed | Market Parking | Completed | |||
