Buildings: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) m (Text replacement - "’" to "'") |
Elevator1512 (talk | contribs) |
||
(41 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{legit}} | {{legit}} | ||
{{bld-header}} | {{bld-header}} | ||
This is a list of the buildings made in Skyscrapersim. | This is a list of the buildings made in Skyscrapersim.<abbr title="There are separate pages for A-H, I-P, and Q-Z to make listing more organized.">*</abbr> There are also other pages for lists of tallest buildings, simple variants, and fictional companies as well as fictional cities. | ||
There are also other pages for | |||
Status of buildings originated/modded from other buildings are: (Status (Original building's status)) | Status of buildings originated/modded from other buildings are: (Status (Original building's status)) | ||
* '''Note 1:''' eventhorizon's buildings are not listed on any of the | * '''Note 1:''' eventhorizon's buildings are not listed on any of the "Main Building Pages" but here at the "Official Pages" section. | ||
* '''Note 2:''' Third Party buildings whose creator is unknown and is that creator's only creation / known building are listed here under "Other People's Buildings." | * '''Note 2:''' Third Party buildings whose creator is unknown and is that creator's only creation / known building are listed here under "Other People's Buildings." | ||
==Explanation of statuses== | ==Explanation of statuses== | ||
{{bld-status}} | {{bld-status}} | ||
== Official buildings == | == Official buildings == | ||
* ''Buildings in this <abbr title="Exclduing most Simple Variants">list</abbr> were all created by eventhorizon.'' | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
Line 31: | Line 30: | ||
|[[Observation Tower]] | |[[Observation Tower]] | ||
|Eventhorizon | |Eventhorizon | ||
|On Hold | |Unknown / On Hold | ||
|- | |- | ||
|[[Simple]] | |[[Simple]] | ||
Line 48: | Line 47: | ||
|Eventhorizon | |Eventhorizon | ||
|Completed | |Completed | ||
|- | |||
|[[City]] | |||
|Eventhorizon | |||
|In progress | |||
|} | |} | ||
== Other People's buildings == | == Other People's buildings == | ||
* '''''Please note: This list is still a work in progress and will be updated as more buildings are categorized into one of the above page groups.''''' | * '''''Please note: This list is still a work in progress and will be updated as more buildings are categorized into one of the above page groups.''''' | ||
* This list is for buildings who do not have a known creator, or the creator has made only one building, [[:Category:Building mods|building mod]], or [[Simple Variations|Simple variant]]. | * This list is for buildings who do not have a known creator, or the creator has made only one building, [[:Category:Building mods|building mod]], or [[Simple Variations|Simple variant]]. | ||
* If you can find evidence of other buildings existing somewhere other than the Skyscrapersim forum, such as on YouTube, then list them below. | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|+ | |+ | ||
!Building Name | |||
!Creator | |||
!Status | |||
!Building Name | !Building Name | ||
!Creator | !Creator | ||
Line 61: | Line 69: | ||
!Status | !Status | ||
|- | |- | ||
|[[Sears Tower V2]] | |[[Sears Tower V2]] | ||
|PPEL | |PPEL | ||
|On Hold ([[Sears Tower|Original In Progress]]) | |On Hold ([[Sears Tower|Original In Progress]]) | ||
|[[Greensky Hotel]] | |[[Greensky Hotel]] | ||
| | | | ||
Line 81: | Line 85: | ||
| | | | ||
|Completed | |Completed | ||
|[[Emirate Towers]] | |[[Emirate Towers]] | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Sky A | |Sky A | ||
| | | | ||
|Completed | |Completed | ||
|[[Bargh and Debbin State Trade Towers]] | |[[Bargh and Debbin State Trade Towers]] | ||
| | | | ||
Line 96: | Line 99: | ||
|Completed | |Completed | ||
|- | |- | ||
|[[Noonretfa Centre]] | |[[Noonretfa Centre]] | ||
| | | | ||
|Completed | |Completed | ||
|[[Trizo Plaza]] | |[[Trizo Plaza]] | ||
|trizocbs | |trizocbs | ||
Line 116: | Line 115: | ||
| | | | ||
|Completed ([[Triton Center|Original Completed]]) | |Completed ([[Triton Center|Original Completed]]) | ||
|Rheytall Centre in Canterlot | |Rheytall Centre in Canterlot | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Antee Multiplex | |Antee Multiplex | ||
|Baldrick | |Baldrick | ||
|Completed | |Completed | ||
|Universal Hotel | |Universal Hotel | ||
| | | | ||
Line 137: | Line 135: | ||
| | | | ||
|Completed | |Completed | ||
|Clarion Hotel | |Clarion Hotel | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|CitiCom Tower | |CitiCom Tower | ||
| | | | ||
|Completed | |Completed | ||
|Bugs Bunny Place Mall | |Bugs Bunny Place Mall | ||
| | | | ||
Line 158: | Line 155: | ||
| | | | ||
|Completed | |Completed | ||
|Kromerley House | |Kromerley House | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Tottenham Hotel | |Tottenham Hotel | ||
| | | | ||
|Completed | |Completed | ||
|Antony Plaza | |Antony Plaza | ||
| | | | ||
|Completed | |Completed | ||
|Evesham Offices | |Evesham Offices | ||
| | | | ||
|Completed | |Completed | ||
Line 183: | Line 175: | ||
| | | | ||
|Completed ([[Triton Center|Original Completed]]) | |Completed ([[Triton Center|Original Completed]]) | ||
|TBN Plaza I | |TBN Plaza I | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Chiju Complex | |Chiju Complex | ||
| | | | ||
|Completed | |Completed | ||
|Sylvester The60 Tower | |Sylvester The60 Tower | ||
| | | | ||
Line 204: | Line 195: | ||
| | | | ||
|Completed | |Completed | ||
|Golden Rose Beach Hotel | |Golden Rose Beach Hotel | ||
| | | | ||
|Completed | |Completed | ||
|Pacific Place Mall @Gooper City Renovation | |- | ||
|Pacific Place Mall @[[Gooper City]] Renovation | |||
| | | | ||
|Completed (Original Completed) | |Completed (Original Completed) | ||
|Willow Park Conference Center | |Willow Park Conference Center | ||
| | |OtisElevatorFan / Sandy Laxner | ||
|Completed | |Completed | ||
|Yukon Suites | |Yukon Suites | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|[[Whaleson Hotel Dalton City]] | |[[Whaleson Hotel Dalton City]] | ||
| | | | ||
|Completed | |Completed | ||
|Triton Center (Otis Series 1) | |Triton Center (Otis Series 1) | ||
| | | | ||
Line 246: | Line 225: | ||
| | | | ||
|Completed | |Completed | ||
|[[Hamster Suites]] | |[[Hamster Suites]] | ||
| | | | ||
|Completed | |Completed | ||
|SouthInn Hotel | |- | ||
|[[SouthInn Hotel]] | |||
|Kiyan LiftFan | |Kiyan LiftFan | ||
|Completed | |Completed | ||
|SX Tower | |SX Tower | ||
| | | | ||
Line 267: | Line 245: | ||
| | | | ||
|Completed | |Completed | ||
|7 Maple Oaks Plaza | |7 Maple Oaks Plaza | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Archie Test Building | |Archie Test Building | ||
| | | | ||
|Completed | |Completed | ||
|Atriamic Hotel | |Atriamic Hotel | ||
| | | | ||
Line 288: | Line 265: | ||
|Max (Elevator5519) | |Max (Elevator5519) | ||
|Completed | |Completed | ||
|ElevationCity Grotty Housing Estate | |ElevationCity Grotty Housing Estate | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|ElevationLand Hotel | |ElevationLand Hotel | ||
| | | | ||
|Completed | |Completed | ||
|Ford Hall | |Ford Hall | ||
| | | | ||
|Completed | |Completed | ||
|Galleria One | |Galleria One | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Galligan Memorial Hospital | |Galligan Memorial Hospital | ||
| | | | ||
|Completed | |Completed | ||
|Glasgow Hotel | |Glasgow Hotel | ||
| | | | ||
|Completed | |Completed | ||
|Huntley Childrens Hospital | |Huntley Childrens Hospital | ||
| | | | ||
Line 322: | Line 295: | ||
| | | | ||
|Completed | |Completed | ||
|HJ Shopping Center 2 | |HJ Shopping Center 2 | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Hoorn Shopping Center | |Hoorn Shopping Center | ||
| | | | ||
|Completed | |Completed | ||
|Hotel Kowloon & Mall Kowloon & TJ Railway Station | |Hotel Kowloon & Mall Kowloon & TJ Railway Station | ||
| | | | ||
Line 343: | Line 315: | ||
| | | | ||
|Completed | |Completed | ||
|Legacy Hotel | |Legacy Hotel | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Legacy Office Towers | |Legacy Office Towers | ||
| | | | ||
|Completed | |Completed | ||
|Legacy Tower 2 | |Legacy Tower 2 | ||
| | | | ||
Line 364: | Line 335: | ||
| | | | ||
|Completed | |Completed | ||
|Main Street Theater and Storage Building | |Main Street Theater and Storage Building | ||
| | | | ||
|Completed | |Completed | ||
Line 378: | Line 345: | ||
| | | | ||
|Completed | |Completed | ||
|Market Parking | |Market Parking | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|MFP 1 | |MFP 1 | ||
| | | | ||
|Completed | |Completed | ||
|MM Apartments- Dallerton location | |MM Apartments- Dallerton location | ||
| | | | ||
Line 399: | Line 365: | ||
| | | | ||
|Completed | |Completed | ||
|New York City Marriot Marquis Development Build 2 | |New York City Marriot Marquis Development Build 2 | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Newham Towers | |Newham Towers | ||
| | | | ||
|Completed | |Completed | ||
|NorthRidge Plaza | |NorthRidge Plaza | ||
| | | | ||
Line 420: | Line 385: | ||
| | | | ||
|Completed | |Completed | ||
|One Ocean Commercial Building | |One Ocean Commercial Building | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|One Type of Tower | |One Type of Tower | ||
| | | | ||
|Completed | |Completed | ||
|Openair Workshop Visitor Centre | |Openair Workshop Visitor Centre | ||
| | | | ||
Line 441: | Line 405: | ||
| | | | ||
|Completed | |Completed | ||
|Pleasant Valley Mall | |Pleasant Valley Mall | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Porter Ranch Community Center | |Porter Ranch Community Center | ||
| | | | ||
|Completed | |Completed | ||
|Prior - Kopie | |Prior - Kopie | ||
| | | | ||
Line 462: | Line 425: | ||
| | | | ||
|Completed | |Completed | ||
|Random2 | |Random2 | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Random3 | |Random3 | ||
| | | | ||
|Completed | |Completed | ||
|Random4 | |Random4 | ||
| | | | ||
Line 483: | Line 445: | ||
| | | | ||
|Completed | |Completed | ||
|Rsd's Station | |Rsd's Station | ||
|Rsdworker | |Rsdworker | ||
|Completed | |Completed | ||
|- | |||
|Saint Francis Church | |Saint Francis Church | ||
| | | | ||
|Completed | |Completed | ||
|Sellar Gringe | |Sellar Gringe | ||
| | | | ||
Line 504: | Line 465: | ||
| | | | ||
|Completed | |Completed | ||
|Simon Observation Tower | |Simon Observation Tower | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Simp City | |Simp City | ||
| | | | ||
|Completed | |Completed | ||
|SkyLounge [[Bay City]] | |SkyLounge [[Bay City]] | ||
| | | | ||
Line 525: | Line 485: | ||
| | | | ||
|Completed | |Completed | ||
| | |[[Speedy Gonzales Shopping Centre]] Buildings 5-6 | ||
| | | | ||
|Completed? | |Completed? | ||
|- | |- | ||
|Stratosphere | |Stratosphere | ||
Line 537: | Line 493: | ||
|Completed | |Completed | ||
|Summerspring | |Summerspring | ||
| | | | ||
|Completed | |Completed | ||
Line 553: | Line 505: | ||
| | | | ||
|Completed? | |Completed? | ||
|[[The Achkmed Tower]] | |[[The Achkmed Tower]] | ||
| | |rr5678 | ||
|Completed | |Completed | ||
|- | |||
|The Baytown Complex | |The Baytown Complex | ||
| | | | ||
|Completed | |Completed | ||
|The Biggest Elevator in Skyscraper | |The Biggest Elevator in Skyscraper | ||
| | | | ||
| | |Unknown | ||
|The Direction Tower | |The Direction Tower | ||
| | | | ||
Line 574: | Line 525: | ||
| | | | ||
|Completed | |Completed | ||
|The Out of Town | |The Out of Town | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|The Realistic Mezzanine | |The Realistic Mezzanine | ||
| | | | ||
|Completed | |Completed | ||
|Theotrainz Plaza | |Theotrainz Plaza | ||
|Theotrainz | |Theotrainz | ||
Line 595: | Line 545: | ||
| | | | ||
|Completed | |Completed | ||
|Tower 4 | |Tower 4 | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Tower 6 | |Tower 6 | ||
| | | | ||
|Completed | |Completed | ||
|Tower Of Grace | |Tower Of Grace | ||
| | | | ||
Line 616: | Line 565: | ||
| | | | ||
|Completed | |Completed | ||
|Twin Condominiums | |Twin Condominiums | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Twin Office & Shops Tower | |Twin Office & Shops Tower | ||
| | | | ||
|Completed | |Completed | ||
|Up and Down Peak Experimentation | |Up and Down Peak Experimentation | ||
| | | | ||
Line 637: | Line 585: | ||
| | | | ||
|Completed | |Completed | ||
|Vondia Building II | |Vondia Building II | ||
| | | | ||
|Completed ([[Vondia Building|Original Completed]]) | |Completed ([[Vondia Building|Original Completed]]) | ||
|- | |||
|Wave Tower | |Wave Tower | ||
|wigglespect? | |wigglespect? | ||
|Completed | |Completed | ||
|Triton Center V | |Triton Center V | ||
|Nick0222212 / wigglespect | |Nick0222212 / wigglespect | ||
Line 658: | Line 605: | ||
| | | | ||
|Completed ([[Simple - Glass Elevator|Original Completed]]) | |Completed ([[Simple - Glass Elevator|Original Completed]]) | ||
|aRA | |aRA | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Coalham University | |Coalham University | ||
| | | | ||
|Completed | |Completed | ||
|Air Shopping Centers, Observation Deck | |Air Shopping Centers, Observation Deck | ||
| | | | ||
|Completed | |Completed | ||
|Blank | |Blank | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Blank3 | |Blank3 | ||
| | | | ||
|Completed | |Completed | ||
|Buliding | |Buliding | ||
| | | | ||
Line 693: | Line 635: | ||
| | | | ||
|Completed | |Completed | ||
|Central Plaza | |Central Plaza | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Vista Ridge Mall | |Vista Ridge Mall | ||
| | | | ||
|Completed | |Completed | ||
|Lift Tower | |Lift Tower | ||
| | | | ||
Line 714: | Line 655: | ||
| | | | ||
|Completed | |Completed | ||
|Liftville Flats | |Liftville Flats | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Liftville Pet Shop | |Liftville Pet Shop | ||
| | | | ||
|Completed | |Completed | ||
|Liftville School | |Liftville School | ||
| | | | ||
Line 735: | Line 675: | ||
| | | | ||
|Completed | |Completed | ||
|The Fisher Building | |The Fisher Building | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Westquay | |Westquay | ||
| | | | ||
|Completed | |Completed | ||
|Coalham Library - Official Building V1 to V3 | |Coalham Library - Official Building V1 to V3 | ||
| | | | ||
Line 756: | Line 695: | ||
| | | | ||
|Completed | |Completed | ||
|The Folton Place | |The Folton Place | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Port of Miami Terminal D | |Port of Miami Terminal D | ||
| | | | ||
|Completed | |Completed | ||
|Galleria Arcade | |Galleria Arcade | ||
| | | | ||
Line 777: | Line 715: | ||
| | | | ||
|Completed | |Completed | ||
|five | |five | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Office Building 2 | |Office Building 2 | ||
| | | | ||
|Completed | |Completed | ||
|Primark | |Primark | ||
| | | | ||
Line 798: | Line 735: | ||
| | | | ||
|Completed | |Completed | ||
|2fort | |2fort | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Club Scratch | |Club Scratch | ||
| | | | ||
|Completed | |Completed | ||
|fnaf | |fnaf | ||
| | | | ||
Line 819: | Line 755: | ||
| | | | ||
|Completed | |Completed | ||
|Mansion 98 Centre | |Mansion 98 Centre | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Tekno Tower | |Tekno Tower | ||
| | | | ||
|Completed | |Completed | ||
|Caterfield Shopping Centre | |Caterfield Shopping Centre | ||
| | | | ||
Line 840: | Line 775: | ||
| | | | ||
|Completed | |Completed | ||
|carpark | |carpark | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Coalham Office v 1 2 | |Coalham Office v 1 2 | ||
| | | | ||
|Completed | |Completed | ||
|Unity Center - High Office Building | |Unity Center - High Office Building | ||
| | | | ||
Line 861: | Line 795: | ||
| | | | ||
|Completed | |Completed | ||
|One Trenton Office | |One Trenton Office | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Custom OTIS Gen2 Building | |Custom OTIS Gen2 Building | ||
| | | | ||
|Completed | |Completed | ||
|Coalham Houseing estate Trizo modernization | |Coalham Houseing estate Trizo modernization | ||
| | |Trizocbs | ||
|Completed ([[Coalham Housing Estate|Original Completed]]) | |Completed ([[Coalham Housing Estate|Original Completed]]) | ||
|Chipmunks Tower | |Chipmunks Tower | ||
Line 882: | Line 815: | ||
| | | | ||
|Completed ([[Coalham Housing Estate|Original Completed]]) | |Completed ([[Coalham Housing Estate|Original Completed]]) | ||
|high street_glass-door´s | |high street_glass-door´s | ||
| | | | ||
|Completed ([[Coalham High Street|Original Completed]]) | |Completed ([[Coalham High Street|Original Completed]]) | ||
|- | |||
|Glass Tower , Glass doors | |Glass Tower , Glass doors | ||
| | | | ||
|Completed ([[Glass Tower|Original Completed]]) | |Completed ([[Glass Tower|Original Completed]]) | ||
|Terrace glas door´s | |Terrace glas door´s | ||
| | | | ||
Line 903: | Line 835: | ||
| | | | ||
|Completed ([[Modernham Towers|Original Completed]]) | |Completed ([[Modernham Towers|Original Completed]]) | ||
|Coalham Hospital-glass door´s | |Coalham Hospital-glass door´s | ||
| | | | ||
|Completed ([[Coalham Hospital|Original Completed]]) | |Completed ([[Coalham Hospital|Original Completed]]) | ||
|- | |||
|island glass-door´s | |island glass-door´s | ||
| | | | ||
|Completed ([[Island|Original Completed]]) | |Completed ([[Island|Original Completed]]) | ||
|Triton Center holzglas-door | |Triton Center holzglas-door | ||
| | | | ||
Line 921: | Line 852: | ||
| | | | ||
|Completed | |Completed | ||
|Coalham Museum And Art Gallery Renovation | |Coalham Museum And Art Gallery Renovation | ||
| | | | ||
Line 938: | Line 865: | ||
| | | | ||
|Completed | |Completed | ||
|Goldrock Place | |Goldrock Place | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|4 doors | |4 doors | ||
| | | | ||
|Completed | |Completed | ||
|BLD | |BLD | ||
| | | | ||
Line 959: | Line 885: | ||
| | | | ||
|Completed | |Completed | ||
|Hoilday Inn | |Hoilday Inn | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|1,000 Story Building | |1,000 Story Building | ||
| | | | ||
|Completed | |Completed | ||
|2050 Don mills | |2050 Don mills | ||
| | | | ||
Line 980: | Line 905: | ||
| | | | ||
|Completed | |Completed | ||
|OVGH | |OVGH | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Preston Mall - glass Montgomery | |Preston Mall - glass Montgomery | ||
| | | | ||
|Completed ([[Preston Mall|Original Completed]]) | |Completed ([[Preston Mall|Original Completed]]) | ||
|City building | |City building | ||
| | | | ||
Line 1,001: | Line 925: | ||
| | | | ||
|Completed | |Completed | ||
|Craver Mall in Modernham Extended | |Craver Mall in Modernham Extended | ||
| | | | ||
|Completed (Original Completed) | |Completed (Original Completed) | ||
|- | |||
|Crazy | |Crazy | ||
| | | | ||
|Completed | |Completed | ||
|DDE Attempt + Hugevator | |DDE Attempt + Hugevator | ||
| | | | ||
Line 1,022: | Line 945: | ||
| | | | ||
|Completed (Original Completed) | |Completed (Original Completed) | ||
|[[Triton Complex]] by John Skywalker | |[[Triton Complex]] by John Skywalker | ||
|John Skywalker | |John Skywalker | ||
|Completed ([[Triton Center|Original Completed]]) | |Completed ([[Triton Center|Original Completed]]) | ||
|- | |||
|Chatham Shopping Center | |Chatham Shopping Center | ||
| | | | ||
|Completed | |Completed | ||
Line 1,036: | Line 955: | ||
| | | | ||
|Completed | |Completed | ||
|T1 Yukantoso Club Scratch | |T1 Yukantoso Club Scratch | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Unity Center - High Office Building | |Unity Center - High Office Building | ||
| | | | ||
|Completed | |Completed | ||
|IEC - Eurovision 2017 | |IEC - Eurovision 2017 | ||
| | | | ||
Line 1,049: | Line 967: | ||
|Modernham Mesospherium Observation Tower | |Modernham Mesospherium Observation Tower | ||
| | | | ||
|Completed | |Completed(superseded) | ||
|- | |- | ||
|Modernham Towers Renovation | |Modernham Towers Renovation | ||
|UU8290_AVBWL1 | |UU8290_AVBWL1 | ||
|Unknown ([[Modernham Towers|Original Completed]]) | |Unknown ([[Modernham Towers|Original Completed]]) | ||
|[[Enschede Main Hospital]] | |||
| | |||
|Completed | |||
|World Trade Towers | |||
| | |||
|Unknown | |||
|- | |||
|Westquay | |||
| | |||
|Unknown | |||
|Union Tower | |||
| | |||
|Cancelled | |||
|Transnational Hotel Shopping | |||
| | |||
|Unknown | |||
|- | |||
|The 5 Seasons Tower Obraz | |||
| | |||
|Unknown | |||
|Maastoren | |||
| | |||
|Unknown | |||
|Jewel of the Seas | |||
| | |||
|Unknown / Cruise Ship? | |||
|- | |||
|Inspirational City fałszywe | |||
| | |||
|Unknown ([[Inspirational City|Original Completed]]) | |||
|[[Higthnend Heigths]] | |||
| | |||
|Unknown | |||
|Evesham Hospital | |||
| | |||
|Unknown | |||
|- | |||
|Evesham High Street | |||
| | |||
|Unknown | |||
|Elevationville International Airport | |||
| | |||
|Unknown | |||
|Delta Sigma World Trade Center (Picture mockup) | |||
| | |||
|Cancelled | |||
|- | |||
|Sky Tower | |||
| | |||
|Unknown | |||
|Otis Mansion in Actis City | |||
| | |||
|Unknown | |||
|MMCreator | |||
| | |||
|Unknown | |||
|- | |||
|Mój | |||
| | |||
|Unknown | |||
|Mój Nowy Budynek | |||
| | |||
|Unknown | |||
|Miasto | |||
| | |||
|Unknown | |||
|- | |||
|101skycenter nie działa | |||
| | |||
|Unknown ([[101 Sky Center|Original Completed]]) | |||
|Redhill House | |||
| | |||
|Unknown | |||
|[https://www.youtube.com/watch?v=730NGq7SKRE Elevator Museum - UM] | |||
| | |||
|Unknown ([[Elevator Museum|Original Completed]]) | |||
|- | |||
|Kendall's | |||
| | |||
|Unknown | |||
|[https://www.youtube.com/watch?v=Wax03va4B3M Small High Building] | |||
| | |||
|Unknown | |||
|Cynder | |||
| | |||
|Completed | |||
|- | |||
|DodoTower | |||
| | |||
|Unknown | |||
|[[Building C]] | |||
|crispycat | |||
|Unknown | |||
|} | |} | ||
Line 1,059: | Line 1,070: | ||
* [[Building Creators]] | * [[Building Creators]] | ||
* [[Integration Projects]] | * [[Integration Projects]] | ||
* [[Data]] | * [[Data]] | ||
[[Category:Buildings]] | [[Category:Buildings|*]] | ||
[[Category:Building mods | [[Category:Building mods|*]] | ||
Latest revision as of 10:07, 5 November 2024
It contains good-faith information, such as an existing building or content. |
Buildings |
List of tallest buildings |
Fictional cities |
---|---|---|
Creators A-H | Creators I-P | Creators Q-Z |
This is a list of the buildings made in Skyscrapersim.* There are also other pages for lists of tallest buildings, simple variants, and fictional companies as well as fictional cities.
Status of buildings originated/modded from other buildings are: (Status (Original building's status))
- Note 1: eventhorizon's buildings are not listed on any of the "Main Building Pages" but here at the "Official Pages" section.
- Note 2: Third Party buildings whose creator is unknown and is that creator's only creation / known building are listed here under "Other People's Buildings."
Explanation of statuses[edit | edit source]
- Completed - Completed buildings
- In Progress - Buildings that are work in progress
- Discontinued - Buildings that work has stopped by its creator (confirmed by the creator)
- On Hold - Buildings that work has stopped by its creator, but aren't discontinued / Buildings that are canceled temporarily
- Inactive - Buildings that can't be found in its original IP / Deleted
- Not Started - Not started buildings but confirmed ones
- Planned - Not started buildings but not confirmed ones
- Cancelled - Cancelled buildings, but aren't discontinued
Official buildings[edit | edit source]
- Buildings in this list were all created by eventhorizon.
Building Name | Creator | Status |
---|---|---|
Triton Center | Eventhorizon | Completed |
Glass Tower | Eventhorizon | Completed |
Sears Tower | Eventhorizon | In Progress |
Observation Tower | Eventhorizon | Unknown / On Hold |
Simple | Eventhorizon | Completed |
Simple Variations | Various users | Completed |
Triton Center mods | Various users | Completed |
Underground | Eventhorizon | Completed |
City | Eventhorizon | In progress |
Other People's buildings[edit | edit source]
- Please note: This list is still a work in progress and will be updated as more buildings are categorized into one of the above page groups.
- This list is for buildings who do not have a known creator, or the creator has made only one building, building mod, or Simple variant.
- If you can find evidence of other buildings existing somewhere other than the Skyscrapersim forum, such as on YouTube, then list them below.
Building Name | Creator | Status | Building Name | Creator | Status | Building Name | Creator | Status |
---|---|---|---|---|---|---|---|---|
Sears Tower V2 | PPEL | On Hold (Original In Progress) | Greensky Hotel | Completed | Chiefboz Tower | chiefboz | Discontinued / Abandoned | |
Winmeadow Towers | Completed | Winmeadow Towers II | Completed | Emirate Towers | Completed | |||
Sky A | Completed | Bargh and Debbin State Trade Towers | Completed | Coalham Airport | elevatorlover | Completed | ||
Noonretfa Centre | Completed | Trizo Plaza | trizocbs | Completed | Sylvester Border Office Tower | Completed | ||
Loutherhout Shopping Centre | Completed | Triton Center - Elevonic Mod V5 | Completed (Original Completed) | Rheytall Centre in Canterlot | Completed | |||
Antee Multiplex | Baldrick | Completed | Universal Hotel | Completed | Hotel Daunjoch | Completed | ||
687 Tower in 687 City | Completed | Skyscraper Complex | Completed | Clarion Hotel | Completed | |||
CitiCom Tower | Completed | Bugs Bunny Place Mall | Completed | Castlereagh Plaza | Completed | |||
Wittenjill Building | Completed | Foster and Glastonbury Bank Offices | Completed | Kromerley House | Completed | |||
Tottenham Hotel | Completed | Antony Plaza | Completed | Evesham Offices | Completed | |||
NCB Building | Completed | Triton Center with Mitsubishi Mod | Completed (Original Completed) | TBN Plaza I | Completed | |||
Chiju Complex | Completed | Sylvester The60 Tower | Completed | Whistler Tea Rooms (List of Mods) | Completed (Original Completed) | |||
Bank of Odyssey City Corporate Center | Completed | CitiCom Tower Phase 2 | Completed | Golden Rose Beach Hotel | Completed | |||
Pacific Place Mall @Gooper City Renovation | Completed (Original Completed) | Willow Park Conference Center | OtisElevatorFan / Sandy Laxner | Completed | Yukon Suites | Completed | ||
Whaleson Hotel Dalton City | Completed | Triton Center (Otis Series 1) | Completed (Original Completed) | Triton Center - elevonic mod | Completed (Original Completed) | |||
Icon Offices | Completed | Icon City Phase A | Completed | Hamster Suites | Completed | |||
SouthInn Hotel | Kiyan LiftFan | Completed | SX Tower | Completed | Mandarin Oriental Hotel | Completed | ||
Summit Tower | Completed | 42 Hotel | Completed | 7 Maple Oaks Plaza | Completed | |||
Archie Test Building | Completed | Atriamic Hotel | Completed | Beno Plaza | Completed | |||
Blah Tower | Completed | East River Road Garage | Max (Elevator5519) | Completed | ElevationCity Grotty Housing Estate | Completed | ||
ElevationLand Hotel | Completed | Ford Hall | Completed | Galleria One | Completed | |||
Galligan Memorial Hospital | Completed | Glasgow Hotel | Completed | Huntley Childrens Hospital | Completed | |||
Skyscraper Jewel Cruise Ship | Completed | HJ Center | Completed | HJ Shopping Center 2 | Completed | |||
Hoorn Shopping Center | Completed | Hotel Kowloon & Mall Kowloon & TJ Railway Station | Completed | Jack Mansion | Completed | |||
Kone Xion Centre | Completed | Lalidolis Tower | Completed | Legacy Hotel | Completed | |||
Legacy Office Towers | Completed | Legacy Tower 2 | Completed | Lettunich Building | Completed | |||
Liftevator Offices | Completed | Main Street Hospital | Completed | Main Street Theater and Storage Building | Completed | |||
Mandon Mansion | Completed | Marina Tower V2 | Completed | Market Parking | Completed | |||
MFP 1 | Completed | MM Apartments- Dallerton location | Completed | Moos Complex | Completed | |||
NAB Shopping Center V1 | Completed | New York City Indoor RoadRunners II | Completed | New York City Marriot Marquis Development Build 2 | Completed | |||
