Buildings/Creators Q-Z: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(115 intermediate revisions by 23 users not shown) | |||
Line 1: | Line 1: | ||
{{legit}} | |||
{{bld-header}} | {{bld-header}} | ||
This is a list of buildings by creators with usernames beginning with Q-Z.<br> | This is a list of buildings by creators with usernames beginning with Q-Z.<br> | ||
''Note: When marking the status of a modified building, please | ''Note: When marking the status of a modified building, please include the link of the original building below.'' | ||
==Explanation of statuses== | ==Explanation of statuses== | ||
{{bld-status}} | {{bld-status}} | ||
== Creators Q-T == | == Creators Q-T == | ||
=== | === Quaxlysky035's Buildings === | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|+ | |+ | ||
Line 13: | Line 14: | ||
!Status | !Status | ||
|- | |- | ||
| | |Quaxly Modern House | ||
|Completed | |Completed | ||
| | |Quaxly Glass Place V1 | ||
|Completed | |Completed | ||
|- | |- | ||
| | |Quaxly Glass Place V2 | ||
|Completed | |Completed | ||
| | |Tangela Underground Shopping Complex | ||
|Completed | |Completed | ||
|} | |||
=== Rico's Buildings === | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|+ | |||
!Building Name | |||
!Status | |||
|- | |- | ||
| | |[[The Rico Building]] | ||
|Completed | |Completed | ||
|- | |- | ||
| | |[[Simple - Lohdijk]] | ||
|Completed | |Completed ([[Simple|Original Completed]]) | ||
|Completed | |||
|- | |- | ||
| | |[[Simple - Axiom]] | ||
|Completed ([[Simple|Original Completed]]) | |||
|} | |||
=== SBS3744T's Buildings === | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|Completed | |+ | ||
!Building Name | |||
|Completed | !Status | ||
!Building Name | |||
!Status | |||
| | !Building Name | ||
!Status | |||
|- | |||
| | |||
|- | |- | ||
|[[ | |[[Skyscraper Complex]] | ||
|Completed | |Completed | ||
| | |[[Golden Rose Desert Hotel]] | ||
|Completed | |Completed | ||
| | |[[Sicknature Tower]] | ||
|Completed | |Completed | ||
|} | |} | ||
=== Scotty Sullivan's Buildings === | === Scotty Sullivan's Buildings === | ||
''All of Scotty Sullivan’s buildings are available and included in Scotty Sullivan Skyscrapersim.'' | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|+ | |+ | ||
Line 87: | Line 66: | ||
!Status | !Status | ||
|- | |- | ||
|PrestonPlayz Mall | |[[PrestonPlayz Mall]] | ||
|Completed ([[Preston Mall|Original Completed]]) | |Completed ([[Preston Mall|Original Completed]]) | ||
|- | |- | ||
Line 103: | Line 82: | ||
|} | |} | ||
=== Skyscraper Simulator Showcase | === Skyscraper Simulator Showcase's Buildings === | ||
* ''Some buildings listed are a part of [[Extreme MEGAProjects]].'' | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|+ | |+ | ||
Line 114: | Line 94: | ||
|Completed ([[Sky I (V1)|Original Discontinued]]) | |Completed ([[Sky I (V1)|Original Discontinued]]) | ||
|[[Echelon Mall]] | |[[Echelon Mall]] | ||
| | |In Progress | ||
|- | |- | ||
|[[Palace Grand]] | |[[Palace Grand]] | ||
Line 122: | Line 102: | ||
|- | |- | ||
|[[Sandy Spire|Sandy Spire (V1)]]<br>[[Sandy Spire|Sandy Spire (V2)]]<br>[[Sandy Spire|Sandy Spire (V3)]]<br>[[Sandy Spire|Sandy Spire (V4)]] | |[[Sandy Spire|Sandy Spire (V1)]]<br>[[Sandy Spire|Sandy Spire (V2)]]<br>[[Sandy Spire|Sandy Spire (V3)]]<br>[[Sandy Spire|Sandy Spire (V4)]] | ||
|Unknown<br>Discontinued | |Unknown (V1)<br>Discontinued (V2 and V3) | ||
In Progress | |||
|[[Eastinghouse Testing Tower]] | |[[Eastinghouse Testing Tower]] | ||
|Completed | |Completed | ||
Line 133: | Line 114: | ||
|[[Sky Needle]] | |[[Sky Needle]] | ||
|Completed | |Completed | ||
|Lumo Center | |[[Lumo Center]] | ||
|Discontinued | |Discontinued | ||
|- | |- | ||
Line 146: | Line 127: | ||
|Completed | |Completed | ||
|- | |- | ||
|Sunshine State Tower | |[[Sunshine State Tower]] | ||
|Replaced ([[Sky I (V1)|Original Discontinued]]) | |Replaced ([[Sky I (V1)|Original Discontinued]]) | ||
|[[Twin Towers]] | |[[Twin Towers]] | ||
Line 158: | Line 139: | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|+ | |+ | ||
!Building Name | |||
!Status | |||
!Building Name | !Building Name | ||
!Status | !Status | ||
Line 167: | Line 150: | ||
|[[Riverside Station]] | |[[Riverside Station]] | ||
|Completed | |Completed | ||
|[[Plaza Moonlight]] | |[[Plaza Moonlight]] | ||
|Completed | |Completed | ||
|- | |||
|[[One South Side]] | |[[One South Side]] | ||
|Completed | |Completed | ||
|[[Sumo Tower]] | |[[Sumo Tower]] | ||
|Completed | |Completed | ||
Line 182: | Line 164: | ||
|[[Sumo Tower IV]] | |[[Sumo Tower IV]] | ||
|Completed | |Completed | ||
|[[Sumo Tower V]] | |[[Sumo Tower V]] | ||
|Completed | |Completed | ||
|- | |||
|[[One Jakarta Center]] | |[[One Jakarta Center]] | ||
|Completed | |Completed | ||
|[[Sumo TVB Tower]] | |[[Sumo TVB Tower]] | ||
|Completed | |Completed | ||
Line 197: | Line 178: | ||
|[[SEA Games Residences Fabiola City]] | |[[SEA Games Residences Fabiola City]] | ||
|Completed | |Completed | ||
|[[Emporium Coalham]] | |[[Emporium Coalham]] | ||
|Completed | |Completed | ||
|- | |||
|[[Hyundai Convention Center]] | |[[Hyundai Convention Center]] | ||
|Completed (later fixed by Elevator1512) | |Completed (later fixed by Elevator1512) | ||
|[[Fabiola City Tower]] | |[[Fabiola City Tower]] | ||
|Completed | |Completed | ||
Line 212: | Line 192: | ||
|[[Sumo Mall]] | |[[Sumo Mall]] | ||
|Completed | |Completed | ||
|[[SumoCity Hotel]] | |[[SumoCity Hotel]] | ||
|Completed | |Completed | ||
|- | |||
|[[The Junction Mall V2]] | |[[The Junction Mall V2]] | ||
|Completed | |Completed | ||
|[[Grand Hyatt]] | |[[Grand Hyatt]] | ||
|Completed | |Completed | ||
Line 227: | Line 206: | ||
|[[Discovery Fabiola City]] | |[[Discovery Fabiola City]] | ||
|Completed | |Completed | ||
|[[Signature Tower]] | |[[Signature Tower]] | ||
|Completed | |Completed | ||
|- | |||
|[[Fabiola City International Airport]] | |[[Fabiola City International Airport]] | ||
|Completed | |Completed | ||
|[[SumoCity Apartments]] | |[[SumoCity Apartments]] | ||
|Completed | |Completed | ||
Line 238: | Line 216: | ||
|Completed | |Completed | ||
|- | |- | ||
|SumoCity Mall 1 | |[[SumoCity Mall 1]] | ||
|Completed | |Completed | ||
|SumoCity Mall 2 | |[[SumoCity Mall 2]] | ||
|Completed | |Completed | ||
| | |[[SumoCity Mall 3]] | ||
|Completed | |Completed | ||
|- | |- | ||
|SumoCity | |[[SumoCity Malls Parking]] | ||
|Completed | |Completed | ||
|SumoCity Mall | |[[SumoCity Mall 5]] | ||
|Completed | |Completed | ||
|[[SumoCity Mall 6]] | |||
|Completed (later fixed by Elevator1512) | |||
|- | |- | ||
|SumoCity International Airport | |[[SumoCity International Airport]] | ||
|Completed | |Completed | ||
|Statue of United Town | |[[Statue of United Town]] | ||
|Completed | |Completed | ||
|[[The Fabiola Gallery]] | |[[The Fabiola Gallery]] | ||
|Completed | |Completed | ||
|Mall of Prism | |- | ||
|[[Mall of Prism]] | |||
|Completed | |Completed | ||
|[[Sumo Riverside Walk]] | |[[Sumo Riverside Walk]] | ||
|Completed | |Completed | ||
|Central Park Fabiola City | |[[Central Park Mall Fabiola City]] | ||
|Completed | |Completed | ||
|- | |- | ||
|United Town Pentagon Concert Hall | |[[United Town Pentagon Concert Hall]] | ||
|Completed | |Completed | ||
|[[SumoCity Trade Center]] | |[[SumoCity Trade Center]] | ||
|Completed | |||
|[[Sigmaville International Airport]] | |||
|Completed | |Completed | ||
|- | |- | ||
|Sigmaville | |[[Central Festival Sigmaville Western Branch]] | ||
|Completed | |Completed | ||
| | |[[Epicentrum Walk]] | ||
|Completed | |Completed | ||
|Central Park Office Tower | |Central Park Office Tower | ||
Line 287: | Line 262: | ||
|Jakarta Junction Mall | |Jakarta Junction Mall | ||
|Completed | |Completed | ||
|Mall of SumoCity - Thyssenkrupp VR Fixture Mod | |Mall of SumoCity - Thyssenkrupp VR Fixture Mod | ||
|Completed | |Completed | ||
|- | |||
|Gramedia Bookstore | |Gramedia Bookstore | ||
|Completed | |Completed | ||
|Statue of SumoCity | |Statue of SumoCity | ||
|Completed | |Completed | ||
Line 302: | Line 276: | ||
|Jakarta Junction Tower | |Jakarta Junction Tower | ||
|Completed | |Completed | ||
|SumoCity Elevator Center | |SumoCity Elevator Center | ||
|Completed | |Completed | ||
|L'Hotel Fabiola | |- | ||
|[[L'Hotel Fabiola]] | |||
|Completed | |Completed | ||
|SumoCity Skyway | |SumoCity Skyway | ||
|Completed | |Completed | ||
Line 317: | Line 290: | ||
|Mandarin Oriental Hotel | |Mandarin Oriental Hotel | ||
|Completed | |Completed | ||
|Soekarno-Hatta Plaza | |Soekarno-Hatta Plaza | ||
|Completed | |Completed | ||
|X Hotel United Town | |- | ||
|[[X Hotel United Town]] | |||
|Completed | |Completed | ||
| | |[[Mount Shark Resort]] | ||
|Completed | |Completed | ||
|Wisma Hotel New Evansbug | |Wisma Hotel New Evansbug | ||
Line 332: | Line 304: | ||
|City of Fortune | |City of Fortune | ||
|Completed | |Completed | ||
|SA Plaza | |SA Plaza | ||
|Completed | |Completed | ||
|- | |||
|313 at Kyouki | |313 at Kyouki | ||
|Completed | |Completed | ||
|SumoCity Hotels Complex | |SumoCity Hotels Complex | ||
|Completed | |Completed | ||
Line 347: | Line 318: | ||
|UnderCity | |UnderCity | ||
|Completed | |Completed | ||
|Lippo Mall Westlife | |Lippo Mall Westlife | ||
|Completed | |Completed | ||
|- | |||
|Glass Sky Tree | |Glass Sky Tree | ||
|Completed | |Completed | ||
|Amaris Hotel | |Amaris Hotel | ||
|Completed | |Completed | ||
Line 362: | Line 332: | ||
|Sumo Paragon | |Sumo Paragon | ||
|Completed | |Completed | ||
|Newmarsh Tower | |Newmarsh Tower | ||
|Completed | |Completed | ||
|HEF City | |- | ||
|[[HEF City]] | |||
|Completed | |Completed | ||
|United Town Hotels Complex | |United Town Hotels Complex | ||
|Completed | |Completed | ||
Line 377: | Line 346: | ||
|Discovery Shopping Mall Fabiola City Northern Branch | |Discovery Shopping Mall Fabiola City Northern Branch | ||
|Completed | |Completed | ||
|VBP Center | |VBP Center | ||
|Completed | |Completed | ||
|- | |||
|Green Bay United Town | |Green Bay United Town | ||
|Completed | |Completed | ||
|Ciputra Mall Fabiola City | |Ciputra Mall Fabiola City | ||
|Completed | |Completed | ||
Line 392: | Line 360: | ||
|Prince Palace Fabiola City | |Prince Palace Fabiola City | ||
|Completed | |Completed | ||
|Pacific Place Mall Wuthithepbunchaville | |Pacific Place Mall Wuthithepbunchaville | ||
|Completed | |Completed | ||
|- | |||
|United Town International Airport | |United Town International Airport | ||
|Completed | |Completed | ||
|Seasons City Modernham | |Seasons City Modernham | ||
|Completed | |Completed | ||
Line 407: | Line 374: | ||
|Statue of Plasma and Plasma HQ | |Statue of Plasma and Plasma HQ | ||
|Completed | |Completed | ||
|Living World | |Living World | ||
|Completed | |Completed | ||
|Revolution City International Jail | |- | ||
|[[Revolution City International Jail]] | |||
|Completed | |Completed | ||
|CentralWorld | |CentralWorld | ||
|Completed | |Completed | ||
Line 422: | Line 388: | ||
|Djarum Sport Center | |Djarum Sport Center | ||
|Completed | |Completed | ||
|Central Park at Fabiola City | |Central Park at Fabiola City | ||
|Completed | |Completed | ||
|- | |||
|SumoCity MRT Elevated Station | |SumoCity MRT Elevated Station | ||
|Completed | |Completed | ||
|SumoCity MRT Underground Station | |SumoCity MRT Underground Station | ||
|Completed | |Completed | ||
|[[Transnational Hotel Fabiola]] (made by M72; located in Fabiola City) | |[[Transnational Hotel Fabiola]] (made by M72; located in [[Fabiola City]]) | ||
|Completed | |Completed | ||
|- | |- | ||
Line 437: | Line 402: | ||
|Nazareth Schools | |Nazareth Schools | ||
|Completed | |Completed | ||
|Parking | |Parking | ||
|Completed | |Completed | ||
|- | |||
|Sentul International Airport | |Sentul International Airport | ||
|Completed | |Completed | ||
| | |[[Sentul Skyway]] | ||
|Completed | |Completed | ||
|Apartment | |Apartment | ||
|Completed | |Completed | ||
|- | |- | ||
|Fortune City | |[[Fortune City]] | ||
|Completed | |Completed | ||
|Prism Mall | |Prism Mall | ||
|Completed | |Completed | ||
|Sands Westlife City | |Sands Westlife City | ||
|Completed | |Completed | ||
|- | |||
|L'Arc and Ciel | |L'Arc and Ciel | ||
|Completed | |Completed | ||
|Verlinburgh Central Busway | |Verlinburgh Central Busway | ||
|Completed | |Completed | ||
|V Mall | |[[V Mall]] | ||
|Completed | |Completed | ||
|- | |- | ||
| | |[[Miconicotel]] | ||
|Completed | |Completed | ||
|Armstrong Terminal | |Armstrong Terminal | ||
|Completed | |Completed | ||
|ReWalk | |ReWalk | ||
|Completed | |Completed | ||
|- | |||
|Ferdina Citypark Mall | |Ferdina Citypark Mall | ||
|Completed | |Completed | ||
| | |[[Nathanael Square]] | ||
|Completed | |Completed | ||
|Green Bay | |Green Bay | ||
Line 482: | Line 444: | ||
|Festival Walk Mall | |Festival Walk Mall | ||
|Completed | |Completed | ||
|Pullman Atlantic | |Pullman Atlantic | ||
|Completed | |Completed | ||
|English Junction Mall | |- | ||
|[[English Junction Mall]] | |||
|Completed | |Completed | ||
|Emerald Village Mall | |Emerald Village Mall | ||
|Completed | |Completed | ||
Line 497: | Line 458: | ||
|Verlin Ferdina Mall and Fabiola Hotel | |Verlin Ferdina Mall and Fabiola Hotel | ||
|Completed | |Completed | ||
|Paradox | |Paradox | ||
|Completed | |Completed | ||
|- | |||
|Gramedia Bookstore | |Gramedia Bookstore | ||
|Completed | |Completed | ||
|Central World | |Central World | ||
|Completed | |Completed | ||
|Epicentrum | |Epicentrum | ||
|Completed | |Completed | ||
|- | |||
|VTos | |VTos | ||
|Completed | |Completed | ||
|Ciptura | |Ciptura | ||
|Completed | |Completed | ||
|[[Simple - Sumovator]] | |[[Simple - Sumovator]] | ||
|Completed | |||
|- | |||
|[[Gooper City Soccer Stadium]] | |||
|Completed | |||
|Mallowhaven Mall | |||
|Completed | |Completed | ||
|} | |} | ||
Line 531: | Line 493: | ||
|Completed | |Completed | ||
|- | |- | ||
|2982 Technicalboy Road | |[[2982 Technicalboy Road]] | ||
|Completed | |Completed | ||
|- | |- | ||
|2900 Technicalboy Road - Mortgage Law Offices | |[[2900 Technicalboy Road - Mortgage Law Offices]] | ||
|Completed | |Completed | ||
|- | |- | ||
|Community Apartments | |[[Community Apartments]] | ||
|Completed | |Completed | ||
|} | |} | ||
=== Test Tower's Buildings === | === Test Tower's Buildings === | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
Line 554: | Line 515: | ||
|On Hold | |On Hold | ||
|- | |- | ||
|Bay View Building | |[[Bay View Building]] | ||
|Unknown | |Unknown (possibly cancelled) | ||
|Ngau Tau Kok Building | |Ngau Tau Kok Building | ||
|Cancelled | |Cancelled | ||
|- | |- | ||
|[[Skyscrapersim Housing Estate]] | |[[Skyscrapersim Housing Estate]] ([[Skyscrapersim Housing Estate mods|List of Mods)]] | ||
|Completed? | |Completed? | ||
|[[Pacific Ocean Commercial Building]] | |[[Pacific Ocean Commercial Building]] | ||
Line 569: | Line 530: | ||
=== The Tower Creator's Buildings === | === The Tower Creator's Buildings === | ||
* ''All buildings were a part of The 800 Integration Project.'' | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|+ | |+ | ||
Line 576: | Line 538: | ||
!Status | !Status | ||
|- | |- | ||
|One Sapphire Centre | |One Sapphire Centre (onesap.bld) | ||
|Completed | |Completed | ||
|Two Sapphire Centre | |Two Sapphire Centre (twosap.bld) | ||
|Completed | |Completed | ||
|- | |- | ||
|Three Sapphire Centre | |Three Sapphire Centre (threesap.bld) | ||
|Completed | |Completed | ||
|Four Sapphire Centre | |Four Sapphire Centre (foursap.bld) | ||
|Completed | |Completed | ||
|- | |- | ||
|Five Sapphire Centre | |Five Sapphire Centre (fivesap.bld) | ||
|Completed | |Completed | ||
|Six Sapphire Centre | |Six Sapphire Centre (sixsap.bld) | ||
|Completed | |Completed | ||
|- | |- | ||
|One Sapphire Centre Renovation | |One Sapphire Centre Renovation (onesapreno.bld) | ||
|Completed | |Completed | ||
|Atlas I | |Atlas I | ||
Line 598: | Line 560: | ||
|Oak Centre One | |Oak Centre One | ||
|Completed | |Completed | ||
|1910 Building | |1910 Building (1910.bld) | ||
|Completed | |Completed | ||
|- | |- | ||
|Medical Centre Mod | |Medical Centre Mod | ||
|Completed | |Completed | ||
|} | |||
=== Tony515's Buildings === | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|+ | |||
!Building Name | |||
!Status | |||
|- | |||
|[[700 W 26th Avenue]] | |||
|Inactive / Completed | |||
|- | |||
|[[CN Tower]]<!--- possibly based off of the real life building ---> | |||
|Unknown / Inactive | |||
|- | |||
|[[Eccono Lodge Farmer's Bay]] | |||
|Inactive / Completed | |||
|- | |||
|[[Sunny Suites Nevin City]] | |||
|Inactive / Completed | |||
|} | |} | ||
== Creators U-Z == | == Creators U-Z == | ||
=== Unvalid_Marc's Buildings === | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|+ | |||
!Building Name | |||
!Status | |||
!Located at | |||
!City Name | |||
!Date of creation | |||
!Date of completion | |||
!Requested | |||
|- | |||
|[[Proton Tower]] | |||
|Completed | |||
|Proton Street 1 | |||
|[[Marc City]] | |||
|Around October-November 2022 | |||
|Around October-November 2022 | |||
|No | |||
|- | |||
|Donvegan Store | |||
|Unknown (possibly cancelled) (download link no longer available) | |||
|Unknown | |||
|[[Marc City]] | |||
|Around May 2022 | |||
|Around May 2022 | |||
|No | |||
|- | |||
|[[Eastergoon Towers]] | |||
|Unknown (canceled?) (download link no longer available) | |||
|Unknown (Eastergoon Street?) | |||
|[[Marc City]] | |||
|Unknown (2023?) | |||
|Unknown (2023?) | |||
|No | |||
|- | |||
|New Gumball Tower | |||
|Outdated (download link lost) | |||
|Unknown | |||
|[[Marc City]] (Partially) | |||
|April 2018 | |||
|July 2018 | |||
|No | |||
|- | |||
|Two Pesopomà Towers | |||
|Outdated (download link lost) | |||
|Unknown | |||
|[[Marc City]] (Partially) | |||
|2 May 2018 | |||
|27 May 2018 | |||
|Yes (Pesopomà Q. Kazoo) | |||
|- | |||
|Very Large Mondo Convenienza Store | |||
|Outdated (download link lost) | |||
|Remanarus Street ??? (Number Partially Lost) | |||
|[[Marc City]] (Partially) | |||
|Unknown | |||
|October 2018? | |||
|No | |||
|- | |||
|Grangri Mall Toonville | |||
|Unknown (download link lost) | |||
|4403 Lale Av ES9 JR | |||
|Toonville | |||
|July 2018 | |||
|July 2018 | |||
|Yes (RigmondElevatorFan) | |||
|} | |||
=== Upanddownadventures' Buildings === | === Upanddownadventures' Buildings === | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
Line 612: | Line 661: | ||
!Status | !Status | ||
|- | |- | ||
|Branciforte Plaza | |[[Branciforte Plaza]] | ||
|Completed | |Completed | ||
|- | |- | ||
|Upanddownadventures Test Tower | |[[Upanddownadventures Test Tower]] | ||
|Completed | |Completed | ||
|- | |- | ||
|Simple - | |[[Simple - Upanddownadventures Mod]] | ||
|Completed ([[Simple|Original Completed]]) | |||
|- | |||
|[[Lettunich Building]] | |||
|Completed ([[Simple|Original Completed]]) | |Completed ([[Simple|Original Completed]]) | ||
|} | |} | ||
=== UpLift Vancouver's Buildings === | === UpLift Vancouver's Buildings === | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
Line 638: | Line 691: | ||
=== Wenkernboys01's / Kwkelevatorchannel's Buildings === | === Wenkernboys01's / Kwkelevatorchannel's Buildings === | ||
==== Past Buildings ==== | ==== Past Buildings ==== | ||
* ''Most of the buildings in this list were a part of Kwk City.'' | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|+ | |+ | ||
Line 685: | Line 739: | ||
==== Current Buildings ==== | ==== Current Buildings ==== | ||
* ''Most of the buildings in the list below are part of Wen Kern Boys City.'' | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|+ | |+ | ||
Line 717: | Line 772: | ||
!Status | !Status | ||
|- | |- | ||
|Bay City Observation Deck | |[[Bay City Observation Deck]] | ||
|Completed | |||
|- | |||
|[[Bank of America 20 Floors]] | |||
|Completed | |||
|- | |||
|[[Bay City]] CityCenter Hearst Tower | |||
|Completed | |||
|} | |||
=== Yusif Nebiyev's Buildings === | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|+ | |||
!Building Name | |||
!Status | |||
!Building Name | |||
!Status | |||
|- | |||
|Roualeyn's Library | |||
|Completed | |||
|United Town Underground Shopping Complex | |||
|Completed | |Completed | ||
|- | |- | ||
| | |Roualeyn Modern House | ||
|Completed | |Completed | ||
|} | |} | ||
{{Bld-header}} | {{Bld-header}} | ||
[[Category:Buildings]] | [[Category:Buildings|*]] |
Latest revision as of 03:58, 24 April 2025
It contains good-faith information, such as an existing building or content. |
Buildings |
List of tallest buildings |
Fictional cities |
---|---|---|
Creators A-H | Creators I-P | Creators Q-Z |
This is a list of buildings by creators with usernames beginning with Q-Z.
Note: When marking the status of a modified building, please include the link of the original building below.
Explanation of statuses[edit | edit source]
- Completed - Completed buildings
- In Progress - Buildings that are work in progress
- Discontinued - Buildings that work has stopped by its creator (confirmed by the creator)
- On Hold - Buildings that work has stopped by its creator, but aren't discontinued / Buildings that are canceled temporarily
- Inactive - Buildings that can't be found in its original IP / Deleted
- Not Started - Not started buildings but confirmed ones
- Planned - Not started buildings but not confirmed ones
- Cancelled - Cancelled buildings, but aren't discontinued
Creators Q-T[edit | edit source]
Quaxlysky035's Buildings[edit | edit source]
Rico's Buildings[edit | edit source]
SBS3744T's Buildings[edit | edit source]
Scotty Sullivan's Buildings[edit | edit source]
All of Scotty Sullivan’s buildings are available and included in Scotty Sullivan Skyscrapersim.
Skyscraper Simulator Showcase's Buildings[edit | edit source]
- Some buildings listed are a part of Extreme MEGAProjects.
Sumosoftinc's Buildings[edit | edit source]
Technicalboy3000's Buildings[edit | edit source]
Test Tower's Buildings[edit | edit source]
The Tower Creator's Buildings[edit | edit source]
- All buildings were a part of The 800 Integration Project.
Tony515's Buildings[edit | edit source]
Creators U-Z[edit | edit source]
Unvalid_Marc's Buildings[edit | edit source]
Upanddownadventures' Buildings[edit | edit source]
UpLift Vancouver's Buildings[edit | edit source]
Wenkernboys01's / Kwkelevatorchannel's Buildings[edit | edit source]
Past Buildings[edit | edit source]
- Most of the buildings in this list were a part of Kwk City.
Current Buildings[edit | edit source]
- Most of the buildings in the list below are part of Wen Kern Boys City.
Windows446's Buildings[edit | edit source]
Yusif Nebiyev's Buildings[edit | edit source]
Buildings |
List of tallest buildings |
Fictional cities |
---|---|---|
Creators A-H | Creators I-P | Creators Q-Z |