Buildings/Creators Q-Z: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) mNo edit summary |
|||
(61 intermediate revisions by 14 users not shown) | |||
Line 1: | Line 1: | ||
{{legit}} | |||
{{bld-header}} | {{bld-header}} | ||
This is a list of buildings by creators with usernames beginning with Q-Z.<br> | This is a list of buildings by creators with usernames beginning with Q-Z.<br> | ||
''Note: When marking the status of a modified building, please | ''Note: When marking the status of a modified building, please include the link of the original building below.'' | ||
==Explanation of statuses== | ==Explanation of statuses== | ||
{{bld-status}} | {{bld-status}} | ||
Line 11: | Line 12: | ||
!Status | !Status | ||
|- | |- | ||
|The Rico Building | |[[The Rico Building]] | ||
|Completed | |Completed | ||
|- | |- | ||
|[[Simple - Lohdijk]] | |[[Simple - Lohdijk]] | ||
|Completed ([[Simple|Original Completed]]) | |||
|- | |||
|[[Simple - Axiom]] | |||
|Completed ([[Simple|Original Completed]]) | |Completed ([[Simple|Original Completed]]) | ||
|} | |} | ||
=== | |||
=== SBS3332Z's Buildings === | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|+ | |+ | ||
!Building Name | !Building Name | ||
!Status | !Status | ||
|- | |- | ||
| | |[[Skyscraper Complex]] | ||
|Completed | |Completed | ||
|} | |} | ||
Line 100: | Line 38: | ||
!Status | !Status | ||
|- | |- | ||
|PrestonPlayz Mall | |[[PrestonPlayz Mall]] | ||
|Completed ([[Preston Mall|Original Completed]]) | |Completed ([[Preston Mall|Original Completed]]) | ||
|- | |- | ||
Line 116: | Line 54: | ||
|} | |} | ||
=== Skyscraper Simulator Showcase | === Skyscraper Simulator Showcase's Buildings === | ||
* ''Some buildings listed are a part of [[Extreme MEGAProjects]].'' | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|+ | |+ | ||
Line 135: | Line 74: | ||
|- | |- | ||
|[[Sandy Spire|Sandy Spire (V1)]]<br>[[Sandy Spire|Sandy Spire (V2)]]<br>[[Sandy Spire|Sandy Spire (V3)]]<br>[[Sandy Spire|Sandy Spire (V4)]] | |[[Sandy Spire|Sandy Spire (V1)]]<br>[[Sandy Spire|Sandy Spire (V2)]]<br>[[Sandy Spire|Sandy Spire (V3)]]<br>[[Sandy Spire|Sandy Spire (V4)]] | ||
|Unknown<br>Discontinued | |Unknown (V1)<br>Discontinued (V2 and V3) | ||
In Progress | |||
|[[Eastinghouse Testing Tower]] | |[[Eastinghouse Testing Tower]] | ||
|Completed | |Completed | ||
Line 146: | Line 86: | ||
|[[Sky Needle]] | |[[Sky Needle]] | ||
|Completed | |Completed | ||
|Lumo Center | |[[Lumo Center]] | ||
|Discontinued | |Discontinued | ||
|- | |- | ||
Line 159: | Line 99: | ||
|Completed | |Completed | ||
|- | |- | ||
|Sunshine State Tower | |[[Sunshine State Tower]] | ||
|Replaced ([[Sky I (V1)|Original Discontinued]]) | |Replaced ([[Sky I (V1)|Original Discontinued]]) | ||
|[[Twin Towers]] | |[[Twin Towers]] | ||
| | |In Progress | ||
|- | |||
|[[Twin Towers II]] | |||
|In Progress | |||
|} | |} | ||
Line 168: | Line 111: | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|+ | |+ | ||
!Building Name | |||
!Status | |||
!Building Name | !Building Name | ||
!Status | !Status | ||
Line 177: | Line 122: | ||
|[[Riverside Station]] | |[[Riverside Station]] | ||
|Completed | |Completed | ||
|[[Plaza Moonlight]] | |[[Plaza Moonlight]] | ||
|Completed | |Completed | ||
|- | |||
|[[One South Side]] | |[[One South Side]] | ||
|Completed | |Completed | ||
|[[Sumo Tower]] | |[[Sumo Tower]] | ||
|Completed | |Completed | ||
Line 192: | Line 136: | ||
|[[Sumo Tower IV]] | |[[Sumo Tower IV]] | ||
|Completed | |Completed | ||
|[[Sumo Tower V]] | |[[Sumo Tower V]] | ||
|Completed | |Completed | ||
|- | |||
|[[One Jakarta Center]] | |[[One Jakarta Center]] | ||
|Completed | |Completed | ||
|[[Sumo TVB Tower]] | |[[Sumo TVB Tower]] | ||
|Completed | |Completed | ||
Line 207: | Line 150: | ||
|[[SEA Games Residences Fabiola City]] | |[[SEA Games Residences Fabiola City]] | ||
|Completed | |Completed | ||
|[[Emporium Coalham]] | |[[Emporium Coalham]] | ||
|Completed | |Completed | ||
|- | |||
|[[Hyundai Convention Center]] | |[[Hyundai Convention Center]] | ||
|Completed (later fixed by Elevator1512) | |Completed (later fixed by Elevator1512) | ||
|[[Fabiola City Tower]] | |[[Fabiola City Tower]] | ||
|Completed | |Completed | ||
Line 222: | Line 164: | ||
|[[Sumo Mall]] | |[[Sumo Mall]] | ||
|Completed | |Completed | ||
|[[SumoCity Hotel]] | |[[SumoCity Hotel]] | ||
|Completed | |Completed | ||
|- | |||
|[[The Junction Mall V2]] | |[[The Junction Mall V2]] | ||
|Completed | |Completed | ||
|[[Grand Hyatt]] | |[[Grand Hyatt]] | ||
|Completed | |Completed | ||
Line 237: | Line 178: | ||
|[[Discovery Fabiola City]] | |[[Discovery Fabiola City]] | ||
|Completed | |Completed | ||
|[[Signature Tower]] | |[[Signature Tower]] | ||
|Completed | |Completed | ||
|- | |||
|[[Fabiola City International Airport]] | |[[Fabiola City International Airport]] | ||
|Completed | |Completed | ||
|[[SumoCity Apartments]] | |[[SumoCity Apartments]] | ||
|Completed | |Completed | ||
Line 252: | Line 192: | ||
|[[SumoCity Mall 2]] | |[[SumoCity Mall 2]] | ||
|Completed | |Completed | ||
|[[SumoCity Mall 3]] | |[[SumoCity Mall 3]] | ||
|Completed | |Completed | ||
|- | |||
|[[SumoCity Malls Parking]] | |[[SumoCity Malls Parking]] | ||
|Completed | |Completed | ||
|[[SumoCity Mall 5]] | |[[SumoCity Mall 5]] | ||
|Completed | |Completed | ||
Line 263: | Line 202: | ||
|Completed (later fixed by Elevator1512) | |Completed (later fixed by Elevator1512) | ||
|- | |- | ||
|SumoCity International Airport | |[[SumoCity International Airport]] | ||
|Completed | |Completed | ||
|[[Statue of United Town]] | |[[Statue of United Town]] | ||
|Completed | |Completed | ||
|[[The Fabiola Gallery]] | |[[The Fabiola Gallery]] | ||
|Completed | |Completed | ||
|- | |||
|[[Mall of Prism]] | |[[Mall of Prism]] | ||
|Completed | |Completed | ||
|[[Sumo Riverside Walk]] | |[[Sumo Riverside Walk]] | ||
|Completed | |Completed | ||
|[[Central Park Fabiola City]] | |[[Central Park Mall Fabiola City]] | ||
|Completed | |Completed | ||
|- | |- | ||
|United Town Pentagon Concert Hall | |[[United Town Pentagon Concert Hall]] | ||
|Completed | |Completed | ||
|[[SumoCity Trade Center]] | |[[SumoCity Trade Center]] | ||
|Completed | |||
|[[Sigmaville International Airport]] | |||
|Completed | |Completed | ||
|- | |- | ||
|Sigmaville | |[[Central Festival Sigmaville Western Branch]] | ||
|Completed | |Completed | ||
| | |[[Epicentrum Walk]] | ||
|Completed | |Completed | ||
|Central Park Office Tower | |Central Park Office Tower | ||
Line 297: | Line 234: | ||
|Jakarta Junction Mall | |Jakarta Junction Mall | ||
|Completed | |Completed | ||
|Mall of SumoCity - Thyssenkrupp VR Fixture Mod | |Mall of SumoCity - Thyssenkrupp VR Fixture Mod | ||
|Completed | |Completed | ||
|- | |||
|Gramedia Bookstore | |Gramedia Bookstore | ||
|Completed | |Completed | ||
|Statue of SumoCity | |Statue of SumoCity | ||
|Completed | |Completed | ||
Line 312: | Line 248: | ||
|Jakarta Junction Tower | |Jakarta Junction Tower | ||
|Completed | |Completed | ||
|SumoCity Elevator Center | |SumoCity Elevator Center | ||
|Completed | |Completed | ||
|L'Hotel Fabiola | |- | ||
|[[L'Hotel Fabiola]] | |||
|Completed | |Completed | ||
|SumoCity Skyway | |SumoCity Skyway | ||
|Completed | |Completed | ||
Line 327: | Line 262: | ||
|Mandarin Oriental Hotel | |Mandarin Oriental Hotel | ||
|Completed | |Completed | ||
|Soekarno-Hatta Plaza | |Soekarno-Hatta Plaza | ||
|Completed | |Completed | ||
|- | |||
|X Hotel United Town | |X Hotel United Town | ||
|Completed | |Completed | ||
| | |[[Mount Shark Resort]] | ||
|Completed | |Completed | ||
|Wisma Hotel New Evansbug | |Wisma Hotel New Evansbug | ||
Line 342: | Line 276: | ||
|City of Fortune | |City of Fortune | ||
|Completed | |Completed | ||
|SA Plaza | |SA Plaza | ||
|Completed | |Completed | ||
|- | |||
|313 at Kyouki | |313 at Kyouki | ||
|Completed | |Completed | ||
|SumoCity Hotels Complex | |SumoCity Hotels Complex | ||
|Completed | |Completed | ||
Line 357: | Line 290: | ||
|UnderCity | |UnderCity | ||
|Completed | |Completed | ||
|Lippo Mall Westlife | |Lippo Mall Westlife | ||
|Completed | |Completed | ||
|- | |||
|Glass Sky Tree | |Glass Sky Tree | ||
|Completed | |Completed | ||
|Amaris Hotel | |Amaris Hotel | ||
|Completed | |Completed | ||
Line 372: | Line 304: | ||
|Sumo Paragon | |Sumo Paragon | ||
|Completed | |Completed | ||
|Newmarsh Tower | |Newmarsh Tower | ||
|Completed | |Completed | ||
|HEF City | |- | ||
|[[HEF City]] | |||
|Completed | |Completed | ||
|United Town Hotels Complex | |United Town Hotels Complex | ||
|Completed | |Completed | ||
Line 387: | Line 318: | ||
|Discovery Shopping Mall Fabiola City Northern Branch | |Discovery Shopping Mall Fabiola City Northern Branch | ||
|Completed | |Completed | ||
|VBP Center | |VBP Center | ||
|Completed | |Completed | ||
|- | |||
|Green Bay United Town | |Green Bay United Town | ||
|Completed | |Completed | ||
|Ciputra Mall Fabiola City | |Ciputra Mall Fabiola City | ||
|Completed | |Completed | ||
Line 402: | Line 332: | ||
|Prince Palace Fabiola City | |Prince Palace Fabiola City | ||
|Completed | |Completed | ||
|Pacific Place Mall Wuthithepbunchaville | |Pacific Place Mall Wuthithepbunchaville | ||
|Completed | |Completed | ||
|- | |||
|United Town International Airport | |United Town International Airport | ||
|Completed | |Completed | ||
|Seasons City Modernham | |Seasons City Modernham | ||
|Completed | |Completed | ||
Line 417: | Line 346: | ||
|Statue of Plasma and Plasma HQ | |Statue of Plasma and Plasma HQ | ||
|Completed | |Completed | ||
|Living World | |Living World | ||
|Completed | |Completed | ||
|Revolution City International Jail | |- | ||
|[[Revolution City International Jail]] | |||
|Completed | |Completed | ||
|CentralWorld | |CentralWorld | ||
|Completed | |Completed | ||
Line 432: | Line 360: | ||
|Djarum Sport Center | |Djarum Sport Center | ||
|Completed | |Completed | ||
|Central Park at Fabiola City | |Central Park at Fabiola City | ||
|Completed | |Completed | ||
|- | |||
|SumoCity MRT Elevated Station | |SumoCity MRT Elevated Station | ||
|Completed | |Completed | ||
|SumoCity MRT Underground Station | |SumoCity MRT Underground Station | ||
|Completed | |Completed | ||
Line 447: | Line 374: | ||
|Nazareth Schools | |Nazareth Schools | ||
|Completed | |Completed | ||
|Parking | |Parking | ||
|Completed | |Completed | ||
|- | |||
|Sentul International Airport | |Sentul International Airport | ||
|Completed | |Completed | ||
| | |[[Sentul Skyway]] | ||
|Completed | |Completed | ||
|Apartment | |Apartment | ||
|Completed | |Completed | ||
|- | |- | ||
|Fortune City | |[[Fortune City]] | ||
|Completed | |Completed | ||
|Prism Mall | |Prism Mall | ||
|Completed | |Completed | ||
|Sands Westlife City | |Sands Westlife City | ||
|Completed | |Completed | ||
|- | |||
|L'Arc and Ciel | |L'Arc and Ciel | ||
|Completed | |Completed | ||
|Verlinburgh Central Busway | |Verlinburgh Central Busway | ||
|Completed | |Completed | ||
Line 477: | Line 402: | ||
|Armstrong Terminal | |Armstrong Terminal | ||
|Completed | |Completed | ||
|ReWalk | |ReWalk | ||
|Completed | |Completed | ||
|- | |||
|Ferdina Citypark Mall | |Ferdina Citypark Mall | ||
|Completed | |Completed | ||
| | |[[Nathanael Square]] | ||
|Completed | |Completed | ||
|Green Bay | |Green Bay | ||
Line 492: | Line 416: | ||
|Festival Walk Mall | |Festival Walk Mall | ||
|Completed | |Completed | ||
|Pullman Atlantic | |Pullman Atlantic | ||
|Completed | |Completed | ||
|English Junction Mall | |- | ||
|[[English Junction Mall]] | |||
|Completed | |Completed | ||
|Emerald Village Mall | |Emerald Village Mall | ||
|Completed | |Completed | ||
Line 507: | Line 430: | ||
|Verlin Ferdina Mall and Fabiola Hotel | |Verlin Ferdina Mall and Fabiola Hotel | ||
|Completed | |Completed | ||
|Paradox | |Paradox | ||
|Completed | |Completed | ||
|- | |||
|Gramedia Bookstore | |Gramedia Bookstore | ||
|Completed | |Completed | ||
|Central World | |Central World | ||
|Completed | |Completed | ||
Line 521: | Line 443: | ||
|Completed | |Completed | ||
|Ciptura | |Ciptura | ||
|Completed | |||
|[[Simple - Sumovator]] | |||
|Completed | |Completed | ||
|- | |- | ||
|[[ | |[[Gooper City Soccer Stadium]] | ||
|Completed | |||
|Mallowhaven Mall | |||
|Completed | |Completed | ||
|} | |} | ||
Line 545: | Line 471: | ||
|Completed | |Completed | ||
|- | |- | ||
|Community Apartments | |[[Community Apartments]] | ||
|Completed | |Completed | ||
|} | |} | ||
=== Test Tower's Buildings === | === Test Tower's Buildings === | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
Line 562: | Line 487: | ||
|On Hold | |On Hold | ||
|- | |- | ||
|Bay View Building | |[[Bay View Building]] | ||
|Unknown | |Unknown (possibly cancelled) | ||
|Ngau Tau Kok Building | |Ngau Tau Kok Building | ||
|Cancelled | |Cancelled | ||
|- | |- | ||
|[[Skyscrapersim Housing Estate]] ([[Skyscrapersim Housing Estate mods|List of Mods)]] | |[[Skyscrapersim Housing Estate]] ([[Skyscrapersim Housing Estate mods|List of Mods)]] | ||
Line 574: | Line 499: | ||
|[[Skyscraper Station]] | |[[Skyscraper Station]] | ||
|Completed | |Completed | ||
|} | |} | ||
=== The Tower Creator's Buildings === | === The Tower Creator's Buildings === | ||
* ''All buildings were a part of The 800 Integration Project.'' | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|+ | |+ | ||
Line 586: | Line 510: | ||
!Status | !Status | ||
|- | |- | ||
|One Sapphire Centre | |One Sapphire Centre (onesap.bld) | ||
|Completed | |Completed | ||
|Two Sapphire Centre | |Two Sapphire Centre (twosap.bld) | ||
|Completed | |Completed | ||
|- | |- | ||
|Three Sapphire Centre | |Three Sapphire Centre (threesap.bld) | ||
|Completed | |Completed | ||
|Four Sapphire Centre | |Four Sapphire Centre (foursap.bld) | ||
|Completed | |Completed | ||
|- | |- | ||
|Five Sapphire Centre | |Five Sapphire Centre (fivesap.bld) | ||
|Completed | |Completed | ||
|Six Sapphire Centre | |Six Sapphire Centre (sixsap.bld) | ||
|Completed | |Completed | ||
|- | |- | ||
|One Sapphire Centre Renovation | |One Sapphire Centre Renovation (onesapreno.bld) | ||
|Completed | |Completed | ||
|Atlas I | |Atlas I | ||
Line 608: | Line 532: | ||
|Oak Centre One | |Oak Centre One | ||
|Completed | |Completed | ||
|1910 Building | |1910 Building (1910.bld) | ||
|Completed | |Completed | ||
|- | |- | ||
|Medical Centre Mod | |Medical Centre Mod | ||
|Completed | |Completed | ||
|} | |||
=== Tony515's Buildings === | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|+ | |||
!Building Name | |||
!Status | |||
|- | |||
|[[700 W 26th Avenue]] | |||
|Inactive / Completed | |||
|- | |||
|[[CN Tower]]<!--- possibly based off of the real life building ---> | |||
|Unknown / Inactive | |||
|- | |||
|[[Eccono Lodge Farmer's Bay]] | |||
|Inactive / Completed | |||
|- | |||
|[[Sunny Suites Nevin City]] | |||
|Inactive / Completed | |||
|} | |} | ||
== Creators U-Z == | == Creators U-Z == | ||
=== Unvalid_Marc's Buildings === | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|+ | |||
!Building Name | |||
!Status | |||
!Located at | |||
!City Name | |||
!Date of creation | |||
!Date of completion | |||
!Requested | |||
|- | |||
|[[Proton Tower]] | |||
|Completed | |||
|Proton Street 1 | |||
|[[Marc City]] | |||
|Around October-November 2022 | |||
|Around October-November 2022 | |||
|No | |||
|- | |||
|Donvegan Store | |||
|Unknown (possibly cancelled) (download link no longer available) | |||
|Unknown | |||
|[[Marc City]] | |||
|Around May 2022 | |||
|Around May 2022 | |||
|No | |||
|- | |||
|[[Eastergoon Towers]] | |||
|Unknown (canceled?) (download link no longer available) | |||
|Unknown (Eastergoon Street?) | |||
|[[Marc City]] | |||
|Unknown (2023?) | |||
|Unknown (2023?) | |||
|No | |||
|- | |||
|New Gumball Tower | |||
|Outdated (download link lost) | |||
|Unknown | |||
|[[Marc City]] (Partially) | |||
|April 2018 | |||
|July 2018 | |||
|No | |||
|- | |||
|Two Pesopomà Towers | |||
|Outdated (download link lost) | |||
|Unknown | |||
|[[Marc City]] (Partially) | |||
|2 May 2018 | |||
|27 May 2018 | |||
|Yes (Pesopomà Q. Kazoo) | |||
|- | |||
|Very Large Mondo Convenienza Store | |||
|Outdated (download link lost) | |||
|Remanarus Street ??? (Number Partially Lost) | |||
|[[Marc City]] (Partially) | |||
|Unknown | |||
|October 2018? | |||
|No | |||
|- | |||
|Grangri Mall Toonville | |||
|Unknown (download link lost) | |||
|4403 Lale Av ES9 JR | |||
|Toonville | |||
|July 2018 | |||
|July 2018 | |||
|Yes (RigmondElevatorFan) | |||
|} | |||
=== Upanddownadventures' Buildings === | === Upanddownadventures' Buildings === | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
Line 622: | Line 633: | ||
!Status | !Status | ||
|- | |- | ||
|Branciforte Plaza | |[[Branciforte Plaza]] | ||
|Completed | |Completed | ||
|- | |- | ||
|Upanddownadventures Test Tower | |[[Upanddownadventures Test Tower]] | ||
|Completed | |Completed | ||
|- | |- | ||
|Simple - | |[[Simple - Upanddownadventures Mod]] | ||
|Completed ([[Simple|Original Completed]]) | |||
|- | |||
|[[Lettunich Building]] | |||
|Completed ([[Simple|Original Completed]]) | |Completed ([[Simple|Original Completed]]) | ||
|} | |} | ||
=== UpLift Vancouver's Buildings === | === UpLift Vancouver's Buildings === | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
Line 648: | Line 663: | ||
=== Wenkernboys01's / Kwkelevatorchannel's Buildings === | === Wenkernboys01's / Kwkelevatorchannel's Buildings === | ||
==== Past Buildings ==== | ==== Past Buildings ==== | ||
* ''Most of the buildings in this list were a part of Kwk City.'' | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|+ | |+ | ||
Line 695: | Line 711: | ||
==== Current Buildings ==== | ==== Current Buildings ==== | ||
* ''Most of the buildings in the list below are part of Wen Kern Boys City.'' | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|+ | |+ | ||
Line 727: | Line 744: | ||
!Status | !Status | ||
|- | |- | ||
|[[Bay City]] | |[[Bay City Observation Deck]] | ||
|Completed | |Completed | ||
|- | |- | ||
|Bank of America 20 Floors | |[[Bank of America 20 Floors]] | ||
|Completed | |Completed | ||
|- | |- | ||
|Bay City CityCenter Hearst Tower | |[[Bay City]] CityCenter Hearst Tower | ||
|Completed | |Completed | ||
|} | |} | ||
{{Bld-header}} | {{Bld-header}} | ||
[[Category:Buildings]] | [[Category:Buildings|*]] |
Latest revision as of 19:34, 1 November 2024
It contains good-faith information, such as an existing building or content. |
Buildings |
List of tallest buildings |
Fictional cities |
---|---|---|
Creators A-H | Creators I-P | Creators Q-Z |
This is a list of buildings by creators with usernames beginning with Q-Z.
Note: When marking the status of a modified building, please include the link of the original building below.
Explanation of statuses[edit | edit source]
- Completed - Completed buildings
- In Progress - Buildings that are work in progress
- Discontinued - Buildings that work has stopped by its creator (confirmed by the creator)
- On Hold - Buildings that work has stopped by its creator, but aren't discontinued / Buildings that are canceled temporarily
- Inactive - Buildings that can't be found in its original IP / Deleted
- Not Started - Not started buildings but confirmed ones
- Planned - Not started buildings but not confirmed ones
- Cancelled - Cancelled buildings, but aren't discontinued
Creators Q-T[edit | edit source]
Rico's Buildings[edit | edit source]
Building Name | Status |
---|---|
The Rico Building | Completed |
Simple - Lohdijk | Completed (Original Completed) |
Simple - Axiom | Completed (Original Completed) |
SBS3332Z's Buildings[edit | edit source]
Building Name | Status |
---|---|
Skyscraper Complex | Completed |
Scotty Sullivan's Buildings[edit | edit source]
Building Name | Status |
---|---|
PrestonPlayz Mall | Completed (Original Completed) |
Scotty Sullivan Museum and Art Gallery | Completed (Original Completed) |
Oaaaaa Oaaaaa Building | Completed (Original Completed) |
Sullivan Hospital | Completed (Original Completed) |
Skype Tower | Completed |
Skyscraper Simulator Showcase's Buildings[edit | edit source]
- Some buildings listed are a part of Extreme MEGAProjects.
Building Name | Status | Building Name | Status |
---|---|---|---|
The Palace Tower | Completed (Original Discontinued) | Echelon Mall | On Hold |
Palace Grand | On Hold | Garden Plaza | Completed |
Sandy Spire (V1) Sandy Spire (V2) Sandy Spire (V3) Sandy Spire (V4) |
Unknown (V1) Discontinued (V2 and V3) In Progress |
Eastinghouse Testing Tower | Completed |
Cherry Residences | Completed | Unnamed Mall | Completed |
Sky Needle | Completed | Lumo Center | Discontinued |
The Spire V2 | Completed (Original Discontinued) | Sky II | Discontinued (Original Discontinued) |
Atlantis Tower (V1) Atlantis Tower (V2) |
Discontinued | Office Plaza | Completed |
Sunshine State Tower | Replaced (Original Discontinued) | Twin Towers | In Progress |
Twin Towers II | In Progress |
Sumosoftinc's Buildings[edit | edit source]
Building Name | Status | Building Name | Status | Building Name | Status |
---|---|---|---|---|---|
XIII Divergence Residences | Completed | Riverside Station | Completed | Plaza Moonlight | Completed |
One South Side | Completed | Sumo Tower | Completed | Sumo Tower II | Completed |
Sumo Tower III | Completed | Sumo Tower IV | Completed | Sumo Tower V | Completed |
One Jakarta Center | Completed | Sumo TVB Tower | Completed | The Junction Mall | Completed |
Real Sumo Tower | Completed | SEA Games Residences Fabiola City | Completed | Emporium Coalham | Completed |
Hyundai Convention Center | Completed (later fixed by Elevator1512) | Fabiola City Tower | Completed | Fabiola City Tower 2 | Completed |
Mall of SumoCity | Completed | Sumo Mall | Completed | SumoCity Hotel | Completed |
The Junction Mall V2 | Completed | Grand Hyatt | Completed | UX Pavillion | Completed |
Jakarta Junction Hotel | Completed | Discovery Fabiola City | Completed | Signature Tower | Completed |
Fabiola City International Airport | Completed | SumoCity Apartments | Completed | Sumo Grand Revolution Hotel | Completed |
SumoCity Mall 1 | Completed | SumoCity Mall 2 | Completed | SumoCity Mall 3 | Completed |
SumoCity Malls Parking | Completed | SumoCity Mall 5 | Completed | SumoCity Mall 6 | Completed (later fixed by Elevator1512) |
SumoCity International Airport | Completed | Statue of United Town | Completed | The Fabiola Gallery | Completed |
Mall of Prism | Completed | Sumo Riverside Walk | Completed | Central Park Mall Fabiola City | Completed |
United Town Pentagon Concert Hall | Completed | SumoCity Trade Center | Completed | Sigmaville International Airport | Completed |
Central Festival Sigmaville Western Branch | Completed | Epicentrum Walk | Completed | Central Park Office Tower | Completed |
Skyscraper Central Bank | Completed | Jakarta Junction Mall | Completed | Mall of SumoCity - Thyssenkrupp VR Fixture Mod | Completed |
Gramedia Bookstore | Completed | Statue of SumoCity | Completed | MGM Grand Westlife City | Completed |
Simple - Sumovator | Completed | Jakarta Junction Tower | Completed | SumoCity Elevator Center | Completed |
L'Hotel Fabiola | Completed | SumoCity Skyway | Completed | Seasons City Fabiola | Completed |
Verlinburg International Airport | Completed | Mandarin Oriental Hotel | Completed | Soekarno-Hatta Plaza | Completed |
X Hotel United Town | Completed | Mount Shark Resort | Completed | Wisma Hotel New Evansbug | Completed |
Fayness Mall | Completed | City of Fortune | Completed | SA Plaza | Completed |
313 at Kyouki | Completed | SumoCity Hotels Complex | Completed | Toshibishi Apartments | Completed |
Venetian | Completed | UnderCity | Completed | Lippo Mall Westlife | Completed |
Glass Sky Tree | Completed | Amaris Hotel | Completed | Pacific Place Mall Gooper City | Completed |
Revolution City International Airport | Completed | Sumo Paragon | Completed | Newmarsh Tower | Completed |
HEF City | Completed | United Town Hotels Complex | Completed | HEF Tower | Completed |
Mall of United Town | Completed | Discovery Shopping Mall Fabiola City Northern Branch | Completed | VBP Center | Completed |
Green Bay United Town | Completed | Ciputra Mall Fabiola City | Completed | Taman Anggrek Mall United Town | Completed |
Verlinburg Town Square | Completed | Prince Palace Fabiola City | Completed | Pacific Place Mall Wuthithepbunchaville | Completed |
United Town International Airport | Completed | Seasons City Modernham | Completed | Wisma 47 | Completed |
FreeCity International Airports | Completed | Statue of Plasma and Plasma HQ | Completed | Living World | Completed |
Revolution City International Jail | Completed | CentralWorld | Completed | Paradox Condominiums | Completed |
Signature Apartments | Completed | Djarum Sport Center | Completed | Central Park at Fabiola City | Completed |
SumoCity MRT Elevated Station | Completed | SumoCity MRT Underground Station | Completed | Transnational Hotel Fabiola (made by M72; located in Fabiola City) | Completed |
Shane International Airport | Completed | Nazareth Schools | Completed | Parking | Completed |
Sentul International Airport | Completed | Sentul Skyway | Completed | Apartment | Completed |
Fortune City | Completed | Prism Mall | Completed | Sands Westlife City | Completed |
L'Arc and Ciel | Completed | Verlinburgh Central Busway | Completed | V Mall | Completed |
Miconicotel | Completed | Armstrong Terminal | Completed | ReWalk | Completed |
Ferdina Citypark Mall | Completed | Nathanael Square | Completed | Green Bay | Completed |
United Town Stock Exchange | Completed | Festival Walk Mall | Completed | Pullman Atlantic | Completed |
English Junction Mall | Completed | Emerald Village Mall | Completed | Grand Indonesia Apartments | Completed |
Faith Funeral Home | Completed | Verlin Ferdina Mall and Fabiola Hotel | Completed | Paradox | Completed |
Gramedia Bookstore | Completed | Central World | Completed | Epicentrum | Completed |
VTos | Completed | Ciptura | Completed | Simple - Sumovator | Completed |
Gooper City Soccer Stadium | Completed | Mallowhaven Mall | Completed |
Technicalboy3000's Buildings[edit | edit source]
Building Name | Status |
---|---|
2990 Technicalboy Road - Crescendo TV Security Office Building | Completed |
2989 Technicalboy Road - Crescendo TV Executive Offices | Completed |
2982 Technicalboy Road | Completed |
2900 Technicalboy Road - Mortgage Law Offices | Completed |
Community Apartments | Completed |
Test Tower's Buildings[edit | edit source]
Building Name | Status | Building Name | Status |
---|---|---|---|
Hayate TVB Tower | Completed | Butler Centre | On Hold |
Bay View Building | Unknown (possibly cancelled) | Ngau Tau Kok Building | Cancelled |
Skyscrapersim Housing Estate (List of Mods) | Completed? | Pacific Ocean Commercial Building | Unknown |
Skyscraper Station | Completed |
The Tower Creator's Buildings[edit | edit source]
- All buildings were a part of The 800 Integration Project.
Building Name | Status | Building Name | Status |
---|---|---|---|
One Sapphire Centre (onesap.bld) | Completed | Two Sapphire Centre (twosap.bld) | Completed |
Three Sapphire Centre (threesap.bld) | Completed | Four Sapphire Centre (foursap.bld) | Completed |
Five Sapphire Centre (fivesap.bld) | Completed | Six Sapphire Centre (sixsap.bld) | Completed |
One Sapphire Centre Renovation (onesapreno.bld) | Completed | Atlas I | Completed |
Oak Centre One | Completed | 1910 Building (1910.bld) | Completed |
Medical Centre Mod | Completed |
