Buildings: Difference between revisions
Jump to navigation
Jump to search
Line 93: | Line 93: | ||
| | | | ||
|Completed | |Completed | ||
|Skype Tower | |Skype Tower | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Emirate Towers | |Emirate Towers | ||
| | | | ||
|Completed | |Completed | ||
|Sky A | |Sky A | ||
| | | | ||
Line 192: | Line 191: | ||
| | | | ||
|Completed | |Completed | ||
|Evesham Offices | |Evesham Offices | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Warsaw 2012 Plaza | |Warsaw 2012 Plaza | ||
| | | | ||
|Completed | |Completed | ||
|Polaris City Center | |Polaris City Center | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Polaris City East Marina Development | |Polaris City East Marina Development | ||
| | | | ||
|Completed | |Completed | ||
|Polaris City East | |Polaris City East | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Polaris City North Marina Development | |Polaris City North Marina Development | ||
| | | | ||
|Completed | |Completed | ||
|Polaris City Skyline Plan | |Polaris City Skyline Plan | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Polaris City South | |Polaris City South | ||
| | | | ||
|Completed | |Completed | ||
|Polaris West Marina Development | |Polaris West Marina Development | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Palace Hotel | |Palace Hotel | ||
| | | | ||
|Completed | |Completed | ||
|NCB Building | |NCB Building | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Triton Center with Mitsubishi Mod | |Triton Center with Mitsubishi Mod | ||
| | | | ||
|Completed ([[Triton Center|Original Completed]]) | |Completed ([[Triton Center|Original Completed]]) | ||
|TBN Plaza I | |TBN Plaza I | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Chiju Complex | |Chiju Complex | ||
| | | | ||
|Completed | |Completed | ||
|Sylvester The60 Tower | |Sylvester The60 Tower | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Whistler Tea Rooms | |Whistler Tea Rooms | ||
| | | | ||
|Completed | |Completed | ||
|Bank of Odyssey City Corporate Center | |Bank of Odyssey City Corporate Center | ||
| | | | ||
Line 340: | Line 338: | ||
|Max (Elevator5519) | |Max (Elevator5519) | ||
|Completed | |Completed | ||
|ElevationCity Grotty Housing Estate | |ElevationCity Grotty Housing Estate | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|ElevationLand Hotel | |ElevationLand Hotel | ||
| | | | ||
|Completed | |Completed | ||
|Elevatorton Parking Garage | |Elevatorton Parking Garage | ||
| | | | ||
Line 432: | Line 429: | ||
| | | | ||
|Completed | |Completed | ||
|Mandon Mansion | |Mandon Mansion | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Marina Tower V2 | |Marina Tower V2 | ||
| | | | ||
|Completed | |Completed | ||
|Market Parking | |Market Parking | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|MFP 1 | |MFP 1 | ||
| | | | ||
|Completed | |Completed | ||
|Midlandgate Shopping Centre | |Midlandgate Shopping Centre | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|MM Apartments- Dallerton location | |MM Apartments- Dallerton location | ||
| | | | ||
|Completed | |Completed | ||
|Moos Complex | |Moos Complex | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|NAB Shopping Center V1 | |NAB Shopping Center V1 | ||
| | | | ||
|Completed | |Completed | ||
|New York City Indoor RoadRunners II | |New York City Indoor RoadRunners II | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|New York City Marriot Marquis Development Build 2 | |New York City Marriot Marquis Development Build 2 | ||
| | | | ||
|Completed | |Completed | ||
|Newham Towers | |Newham Towers | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|NorthRidge Plaza | |NorthRidge Plaza | ||
| | | | ||
|Completed | |Completed | ||
|NS Media Building | |NS Media Building | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Office City | |Office City | ||
| | | | ||
|Completed | |Completed | ||
|Office Tower | |Office Tower | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|One Ocean Commercial Building | |One Ocean Commercial Building | ||
| | | | ||
|Completed | |Completed | ||
|One Type of Tower | |One Type of Tower | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Openair Workshop Visitor Centre | |Openair Workshop Visitor Centre | ||
| | | | ||
|Completed | |Completed | ||
|Openbare Bibliotheek Grootebroek | |Openbare Bibliotheek Grootebroek | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|P. Neary Building | |P. Neary Building | ||
| | | | ||
|Completed | |Completed | ||
|Pizza Building | |Pizza Building | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Pleasant Valley Mall | |Pleasant Valley Mall | ||
| | | | ||
|Completed | |Completed | ||
|Porter Ranch Community Center | |Porter Ranch Community Center | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Prior - Kopie | |Prior - Kopie | ||
| | | | ||
|Completed | |Completed | ||
|Quality Suites | |Quality Suites | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Red Roof Inn | |Red Roof Inn | ||
| | | | ||
|Completed | |Completed | ||
|Random1 | |Random1 | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Random2 | |Random2 | ||
| | | | ||
|Completed | |Completed | ||
|Random3 | |Random3 | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Random4 | |Random4 | ||
| | | | ||
|Completed | |Completed | ||
|Random5 | |Random5 | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Random6 | |Random6 | ||
| | | | ||
|Completed | |Completed | ||
|RGL1 | |RGL1 | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Rsd's Station | |Rsd's Station | ||
|Rsdworker | |Rsdworker | ||
|Completed | |Completed | ||
|Saint Francis Church | |Saint Francis Church | ||
| | | | ||
Line 587: | Line 583: | ||
|Cat1554 | |Cat1554 | ||
|Completed | |Completed | ||
|Small Complex Building | |Small Complex Building | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Speedy Gonzales Shopping Centre Buildings 5-6 | |Speedy Gonzales Shopping Centre Buildings 5-6 | ||
| | | | ||
|Completed? | |Completed? | ||
|St. Stephen's Green Shopping Centre | |St. Stephen's Green Shopping Centre | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Stratosphere | |Stratosphere | ||
| | | | ||
|Completed | |Completed | ||
|Summerspring | |Summerspring | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Sunny Suites Nevin City | |Sunny Suites Nevin City | ||
| | | | ||
|Completed | |Completed | ||
|Sunset Shopping Mall | |Sunset Shopping Mall | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Supertall Triton Center | |Supertall Triton Center | ||
| | | | ||
|Completed ([[Triton Center|Original Completed]]) | |Completed ([[Triton Center|Original Completed]]) | ||
|Technology Park Building 1 | |Technology Park Building 1 | ||
| | | | ||
|Completed? | |Completed? | ||
|The Achkmed Tower | |- | ||
|[[The Achkmed Tower]] | |||
| | | | ||
|Completed | |Completed | ||
|The Baytown Complex | |The Baytown Complex | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|The Biggest Elevator in Skyscraper | |The Biggest Elevator in Skyscraper | ||
| | | | ||
|Completed? | |Completed? | ||
|The Direction Tower | |The Direction Tower | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|The Home Depot | |The Home Depot | ||
| | | | ||
|Completed | |Completed | ||
|The Hotel Building | |The Hotel Building | ||
| | | | ||
Line 686: | Line 681: | ||
| | | | ||
|Completed | |Completed | ||
|Trump Tower Las Vegas | |Trump Tower Las Vegas | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Twin Condominiums | |Twin Condominiums | ||
| | | | ||
|Completed | |Completed | ||
|Twin Office & Shops Tower | |Twin Office & Shops Tower | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Up and Down Peak Experimentation | |Up and Down Peak Experimentation | ||
| | | | ||
|Completed | |Completed | ||
|Vantage Office Center | |Vantage Office Center | ||
| | | |
Revision as of 22:09, 26 September 2023
This is a list of the buildings made in Skyscrapersim.
Status of buildings originated/modded from other buildings are: (Status (Original building's status))
Explanation of statuses
- Completed - Completed buildings
- In Progress - Buildings that are work in progress
- Discontinued - Buildings that work has stopped by its creator (confirmed by the creator)
- On Hold - Buildings that work has stopped by its creator, but aren't discontinued / Buildings that are canceled temporarily
- Inactive - Buildings that can't be found in its original IP / Deleted
- Not Started - Not started buildings but confirmed ones
- Planned - Not started buildings but not confirmed ones
- Cancelled - Cancelled buildings, but aren't discontinued
Official buildings
Building Name | Creator | Status |
---|---|---|
Triton Center | Eventhorizon | Completed |
Glass Tower | Eventhorizon | Completed |
Sears Tower | Eventhorizon | In Progress |
Observation Tower | Eventhorizon | On Hold? |
Simple | Eventhorizon | Completed |
Simple Variations | Various users | Completed |
Underground | Eventhorizon | Completed |
Third-party buildings
Groups
These groups were made for better organization.
Other People's buildings
- Please note: This list is still a work in progress and will be updated as more buildings are categorized into one of the above pages.
- This list is for buildings who do not have a known creator, or the creator has made only a couple buildings or building mods.